venue burgee

EAORA Week - Mid Week Series 2024

Holland

event burgee

Results are provisional as of 14:58 on July 11, 2024

Grevelingenmeer - 10/07/2024 at 10:25:00

Start: Start 1, Finishes: Finish time, Time: 10:25:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR4298L Martinique M Lyons Dehler 34 Class 3 BSC 0.905 S 10:25:00 12:48:27 2:23:27 2:09:49 0.0
2 GBR7317N Xray Andrew Baker FIRST 31.7 Class 3 MYC 0.943 E 10:25:00 12:44:25 2:19:25 2:11:28 3.0
3 GBR4044L Brillig Steve Beard FIRST 31.7 Class 3 HPYC 0.938 S 10:25:00 12:47:09 2:22:09 2:13:20 5.7
4 GBR9043T Flying Fish Stephen Hendry First 40.7 Class 1 MYC 1.036 E 10:25:00 12:40:53 2:15:53 2:20:47 8.0
5 GBR1411L Arcadia of Harwich Mark and Penelope Gillett Arcona 400 2.10 Class 1 RHYC 1.032 S 10:25:00 12:42:56 2:17:56 2:22:21 10.0
6 GBR1239L Cassiopeia Julia Rinck and Dominic Buchholz Fast 42 Class 1 HPYC 1.087 E 10:25:00 12:40:00 2:15:00 2:26:45 11.7


www.eaora.org.uk

Sailwave Scoring Software 2.33.00
www.sailwave.com