venue burgee

EAORA Week - Mid Week Series 2024

Holland

event burgee

Results are provisional as of 14:59 on July 11, 2024

Oosterschelde - 11/07/2024 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR7317N Xray Andrew Baker FIRST 31.7 Class 3 MYC 0.943 E 11:00:00 13:28:55 2:28:55 2:20:26 0.0
2 GBR4298L Martinique M Lyons Dehler 34 Class 3 BSC 0.905 S 11:00:00 13:35:47 2:35:47 2:20:59 3.0
3 GBR4044L Brillig Steve Beard FIRST 31.7 Class 3 HPYC 0.938 S 11:00:00 13:35:59 2:35:59 2:26:19 5.7
4 GBR9043T Flying Fish Stephen Hendry First 40.7 Class 1 MYC 1.036 E 11:00:00 13:24:14 2:24:14 2:29:26 8.0
5 GBR1239L Cassiopeia Julia Rinck and Dominic Buchholz Fast 42 Class 1 HPYC 1.087 E 11:00:00 13:26:38 2:26:38 2:39:23 10.0
6 GBR1411L Arcadia of Harwich Mark and Penelope Gillett Arcona 400 2.10 Class 1 RHYC 1.032 S 11:00:00 13:36:51 2:36:51 2:41:52 11.7


www.eaora.org.uk

Sailwave Scoring Software 2.33.00
www.sailwave.com