venue burgee

EAORA Week - Mid Week Series 2024

Holland

event burgee

Results are provisional as of 14:51 on July 12, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Veerse Meer
08/07/2024 11:05:00
Zierikzee - Sint Annaland
09/07/2024 09:30:00
Grevelingenmeer
10/07/2024 10:25:00
Oosterschelde
11/07/2024 11:00:00
Veerse Meer II
12/07/2024 11:00:00
Total Nett
1st GBR7317N Xray Andrew Baker FIRST 31.7 Class 3 MYC 0.943 E (13.0 RET) 3.0 3.0 0.0 0.0 19.0 6.0
2nd GBR4298L Martinique M Lyons Dehler 34 Class 3 BSC 0.905 S 0.0 (8.0) 0.0 3.0 3.0 14.0 6.0
3rd GBR9043T Flying Fish Stephen Hendry First 40.7 Class 1 MYC 1.036 E 3.0 0.0 (8.0) 8.0 8.0 27.0 19.0
4th GBR4044L Brillig Steve Beard FIRST 31.7 Class 3 HPYC 0.938 S (13.0 RET) 10.0 5.7 5.7 5.7 40.1 27.1
5th GBR1239L Cassiopeia Julia Rinck and Dominic Buchholz Fast 42 Class 1 HPYC 1.087 E 5.7 5.7 (11.7) 10.0 11.7 44.8 33.1
6th GBR1411L Arcadia of Harwich Mark and Penelope Gillett Arcona 400 2.10 Class 1 RHYC 1.032 S 8.0 (11.7) 10.0 11.7 10.0 51.4 39.7


www.eaora.org.uk

Sailwave Scoring Software 2.33.00
www.sailwave.com