venue burgee

EAORA Week - Long Week Series 2024

Holland

event burgee

Results are provisional as of 15:05 on July 12, 2024

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed East Coast Race
06/07/2024 07:00:00
Cannon Ball Race
07/07/2024 09:30:00
Veerse Meer
08/07/2024 11:05:00
Zierikzee - Sint Annaland
09/07/2024 09:30:00
Grevelingenmeer
10/07/2024 10:25:00
Oosterschelde
11/07/2024 11:00:00
Veerse Meer II
12/07/2024 11:00:00
Total Nett
1st GBR4298L Martinique M Lyons Dehler 34 Class 3 BSC 0.905 S 14.0 DNC 0.0 0.0 (8.0) 0.0 3.0 3.0 28.0 20.0
2nd GBR7317N Xray Andrew Baker FIRST 31.7 Class 3 MYC 0.943 E 14.0 DNC (14.0 DNC) 13.0 RET 3.0 3.0 0.0 0.0 47.0 33.0
3rd GBR9043T Flying Fish Stephen Hendry First 40.7 Class 1 MYC 1.036 E 14.0 DNC (14.0 DNC) 3.0 0.0 8.0 8.0 8.0 55.0 41.0
4th GBR4044L Brillig Steve Beard FIRST 31.7 Class 3 HPYC 0.938 S 14.0 DNC 5.7 (13.0 RET) 10.0 5.7 5.7 5.7 59.8 46.8
5th GBR1411L Arcadia of Harwich Mark and Penelope Gillett Arcona 400 2.10 Class 1 RHYC 1.032 S 3.0 8.0 8.0 (11.7) 10.0 11.7 10.0 62.4 50.7
6th GBR1239L Cassiopeia Julia Rinck and Dominic Buchholz Fast 42 Class 1 HPYC 1.087 E 14.0 DNC (11.7 DNF) 5.7 5.7 11.7 10.0 11.7 70.5 58.8
7th GBR8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.970 E 0.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0


www.eaora.org.uk

Sailwave Scoring Software 2.33.00
www.sailwave.com