EAORA Championship 2024Southern North Sea |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | North Sea Race 2024-05-10 10:30 |
Pattinson Cup 25/05/2024 08:00:00 |
Ralph Herring 26/05/2024 08:00:00 |
Jane's Cup 15/06/2024 08:00:00 |
Thames Estuary Race 16/06/2024 08:00:00 |
East Coast Race 06/07/2024 07:00:00 |
Cannon Ball Race 07/07/2024 09:30:00 |
EAORA Week 12/07/2024 08:00:00 |
Sunk Race 17/08/2024 08:00:00 |
Houghton Cup 31/08/2024 11:00:00 |
Buckley Goblets 13/09/2024 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.970 | E | 0.0 | (11.7) | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | (29.0 DNC) | 8.0 | (29.0 DNC) | (11.7) | 95.4 | 14.0 |
2nd | GBR4298L | Martinique | M Lyons | Dehler 34 | Class 3 | BSC | 0.905 | S | (29.0 DNC) | 8.0 | (10.0) | 5.7 | 0.0 | (29.0 DNC) | 0.0 | 3.0 | 5.7 | 5.7 | (13.0) | 109.1 | 28.1 |
3rd | GBR1411L | Arcadia of Harwich | Mark and Penelope Gillett | Arcona 400 2.10 | Class 1 | RHYC | 1.032 | S | 5.7 | 13.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 8.0 | 11.7 | (29.0 DNC) | 13.0 DNF | (29.0 DNC) | 178.4 | 62.4 |
4th | GBR2000L | Golden Fleece | Michael & Jason Wheeler | S & S 41 | Class 3 | WMYC | 0.924 | E | (29.0 DNC) | 5.7 | 5.7 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 3.0 | 220.4 | 104.4 |
5th | GBR1661C | Magic Moments | Andy Etherington and Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.895 | E | 10.0 SCP | 0.0 | 11.7 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 232.7 | 116.7 |
6th | GBR3658 | Tigo IV | B Fawkes | Class 3 | BSC | 0.940 | E | (29.0 DNC) | 3.0 | 14.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 252.0 | 136.0 | |
7th | GBR347L | Cobra | Phil Collard | Class 2 | RBYC | 0.982 | E | (29.0 DNC) | 10.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 13.0 DNF | 29.0 DNC | 258.0 | 142.0 | |
8th | GBR7422R | Farrcical | Paul Brant | Farr X2 | Class 1 | RORC | 1.076 | E | 10.0 DNF | 15.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 13.0 | 29.0 DNC | 17.0 DNF | 258.0 | 142.0 |
9th | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.036 | E | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.7 | 10.0 | 29.0 DNC | 14.0 | 261.7 | 145.7 |
10th | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.160 | E | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 5.7 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 269.7 | 153.7 |
11th | GBR4044L | Brillig | Steve Beard | FIRST 31.7 | Class 3 | HPYC | 0.938 | S | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.7 | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 274.7 | 158.7 |
12th | GBR1239L | Cassiopeia | Julia Rinck and Dominic Buchholz | Fast 42 | Class 1 | HPYC | 1.087 | E | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.7 DNF | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 282.7 | 166.7 |
13th | GBR4321R | Oystercatcher XXXV | Richard Matthews | Class 1 | WMYC | 1.423 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 0.0 | 290.0 | 174.0 | ||
14th | GBR5395 | Secrets | Christopher Agar | Class 3 | RCYC | 0.945 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 0.0 | 29.0 DNC | 290.0 | 174.0 | ||
15th | GBR4950 | Woozle Hunter | P Hammond, D Harrington-Lynn, A Pentelow | Sigma 33 | Class 3 | Pinmill Sailing Club | 0.907 | E | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 0.0 | 29.0 DNC | 29.0 DNC | 290.0 | 174.0 |
16th | GBR7317N | Xray | Andrew Baker | FIRST 31.7 | Class 3 | MYC | 0.943 | E | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 0.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 290.0 | 174.0 |
17th | GBR2183R | Sunstone | Will & Jenny Taylor-Jones | S & S 40 Custom | Class 3 | RHYC | 0.927 | E | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.7 | 295.7 | 179.7 |
18th | GBR1496R | Sweet Caroline | William Sunnucks | GRAND SOLEIL 46.3 | Class 1 | HPYC | 1.065 | S | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 298.0 | 182.0 |
19th | GBR1598R | Toucan | Richard Leeming | First 31.7 | Class 3 | MYC | 0.943 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 298.0 | 182.0 | |
20th | GBR1429L | Warrior | Simon Farren | A 40 RC 2.48 | Class 1 | Colne YC | 1.081 | S | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 300.0 | 184.0 |
21st | GBR4866R | Oystercatcher 36 | R Matthews | Corby 36 | Class 1 | WMYC | 1.067 | E | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.7 | 29.0 DNC | 29.0 DNC | 301.7 | 185.7 |
22nd | GBR3759R | White Satin | Geoff Kimber | HANSE 350 1.85 | Class 3 | Stone Sailing Club | 0.938 | S | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 17.0 DNF | 307.0 | 191.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com