EAORA Championship 2024Southern North Sea |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | North Sea Race 2024-05-10 10:30 |
Pattinson Cup 25/05/2024 08:00:00 |
Ralph Herring 26/05/2024 08:00:00 |
Jane's Cup 15/06/2024 08:00:00 |
Thames Estuary Race 16/06/2024 08:00:00 |
East Coast Race 06/07/2024 07:00:00 |
Cannon Ball Race 07/07/2024 09:30:00 |
EAORA Week 12/07/2024 08:00:00 |
Sunk Race 17/08/2024 08:00:00 |
Houghton Cup 31/08/2024 11:00:00 |
Buckley Goblets 13/09/2024 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR1411L | Arcadia of Harwich | Mark and Penelope Gillett | Arcona 400 2.10 | Class 1 | RHYC | 1.032 | S | 0.0 | 0.0 | 0.0 | (16.0 DNC) | (16.0 DNC) | 0.0 | 0.0 | 5.7 | (16.0 DNC) | 3.0 DNF | (16.0 DNC) | 72.7 | 8.7 |
2nd | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.036 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 0.0 | 0.0 | 16.0 DNC | 8.0 | 136.0 | 72.0 |
3rd | GBR7422R | Farrcical | Paul Brant | Farr X2 | Class 1 | RORC | 1.076 | E | 5.7 DNF | 5.7 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.7 | 16.0 DNC | 11.7 DNF | 140.8 | 76.8 |
4th | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.160 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 0.0 | 0.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 80.0 |
5th | GBR1239L | Cassiopeia | Julia Rinck and Dominic Buchholz | Fast 42 | Class 1 | HPYC | 1.087 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.7 DNF | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 152.7 | 88.7 |
6th | GBR4321R | Oystercatcher XXXV | Richard Matthews | Class 1 | WMYC | 1.423 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 0.0 | 160.0 | 96.0 | ||
7th | GBR1496R | Sweet Caroline | William Sunnucks | GRAND SOLEIL 46.3 | Class 1 | HPYC | 1.065 | S | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 163.0 | 99.0 |
8th | GBR4866R | Oystercatcher 36 | R Matthews | Corby 36 | Class 1 | WMYC | 1.067 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 163.0 | 99.0 |
9th | GBR1429L | Warrior | Simon Farren | A 40 RC 2.48 | Class 1 | Colne YC | 1.081 | S | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.7 | 165.7 | 101.7 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | North Sea Race 2024-05-10 10:30 |
Pattinson Cup 25/05/2024 08:00:00 |
Ralph Herring 26/05/2024 08:00:00 |
Jane's Cup 15/06/2024 08:00:00 |
Thames Estuary Race 16/06/2024 08:00:00 |
East Coast Race 06/07/2024 07:00:00 |
Cannon Ball Race 07/07/2024 09:30:00 |
EAORA Week 12/07/2024 08:00:00 |
Sunk Race 17/08/2024 08:00:00 |
Houghton Cup 31/08/2024 11:00:00 |
Buckley Goblets 13/09/2024 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.970 | E | (0.0) | (3.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (5.7 DNC) | 0.0 | 8.7 | 0.0 | |
2nd | GBR347L | Cobra | Phil Collard | Class 2 | RBYC | 0.982 | E | (5.7 DNC) | 0.0 | 3.0 | (5.7 DNC) | (5.7 DNC) | 5.7 DNC | 5.7 DNC | 5.7 DNC | 3.0 DNF | 5.7 DNC | 45.9 | 28.8 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | North Sea Race 2024-05-10 10:30 |
Pattinson Cup 25/05/2024 08:00:00 |
Ralph Herring 26/05/2024 08:00:00 |
Jane's Cup 15/06/2024 08:00:00 |
Thames Estuary Race 16/06/2024 08:00:00 |
East Coast Race 06/07/2024 07:00:00 |
Cannon Ball Race 07/07/2024 09:30:00 |
EAORA Week 12/07/2024 08:00:00 |
Sunk Race 17/08/2024 08:00:00 |
Houghton Cup 31/08/2024 11:00:00 |
Buckley Goblets 13/09/2024 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR4298L | Martinique | M Lyons | Dehler 34 | Class 3 | BSC | 0.905 | S | (18.0 DNC) | (8.0) | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | (5.7) | 5.7 | 5.7 | 49.1 | 17.4 | |
2nd | GBR2000L | Golden Fleece | Michael & Jason Wheeler | S & S 41 | Class 3 | WMYC | 0.924 | E | (18.0 DNC) | 5.7 | 0.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 18.0 DNC | 0.0 | 116.7 | 62.7 | |
3rd | GBR1661C | Magic Moments | Andy Etherington and Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.895 | E | 3.0 SCP | 0.0 | 5.7 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 18.0 DNC | 124.7 | 70.7 | |
4th | GBR3658 | Tigo IV | B Fawkes | Class 3 | BSC | 0.940 | E | (18.0 DNC) | 3.0 | 10.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 18.0 DNC | 142.0 | 88.0 | ||
5th | GBR4044L | Brillig | Steve Beard | FIRST 31.7 | Class 3 | HPYC | 0.938 | S | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 5.7 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 152.7 | 98.7 | |
6th | GBR5395 | Secrets | Christopher Agar | Class 3 | RCYC | 0.945 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 0.0 | 18.0 DNC | 162.0 | 108.0 | |||
7th | GBR4950 | Woozle Hunter | P Hammond, D Harrington-Lynn, A Pentelow | Sigma 33 | Class 3 | Pinmill Sailing Club | 0.907 | E | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 0.0 | 18.0 DNC | 18.0 DNC | 162.0 | 108.0 | |
8th | GBR7317N | Xray | Andrew Baker | FIRST 31.7 | Class 3 | MYC | 0.943 | E | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 0.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 108.0 | |
9th | GBR2183R | Sunstone | Will & Jenny Taylor-Jones | S & S 40 Custom | Class 3 | RHYC | 0.927 | E | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 165.0 | 111.0 | |
10th | GBR1598R | Toucan | Richard Leeming | First 31.7 | Class 3 | MYC | 0.943 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 165.0 | 111.0 | ||
11th | GBR3759R | White Satin | Geoff Kimber | HANSE 350 1.85 | Class 3 | Stone Sailing Club | 0.938 | S | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 DNF | 172.0 | 118.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com