Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.419 | E | 09:00:00 | 13.50.16 | 4:50:16 | 6:51:53 | 0.0 |
2 | GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.114 | E | 09:00:00 | 15.35.39 | 6:35:39 | 7:20:45 | 3.0 |
3 | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | 09:00:00 | 16.38.32 | 7:38:32 | 7:23:24 | 5.7 |
4 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.000 | E | 09:00:00 | 16.35.50 | 7:35:50 | 7:35:50 | 8.0 |
5 | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.977 | No | 09:00:00 | 16.47.26 | 7:47:26 | 7:36:41 | 10.0 |
6 | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 09:00:00 | 17.02.24 | 8:02:24 | 7:50:20 | 11.7 |
7 | 7317 | Xray | A Baker | First 33.7 | Class 3 | MYC | 0.943 | E | 09:00:00 | 17.27.37 | 8:27:37 | 7:58:41 | 13.0 |
8 | GBR2241L | Jackal | Digger Harden | Class 2 | BYC | 1.049 | No | 09:00:00 | 17.01.34 | 8:01:34 | 8:25:10 | 14.0 | |
9 | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.915 | E | 09:00:00 | 18.37.00 | 9:37:00 | 8:47:57 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com