Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR888X | Sunrise | Thomas Kneen | JPK 1180 | Class 1 | RORC | 1.097 | No | 06.30 | 01.02.28 | 18.32.28 | 20.20.23 | 0.00.00 | 0.0 |
2 | GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.114 | E | 06.30 | 01.19.24 | 18.49.24 | 20.58.09 | 0.33.55 | 3.0 |
3 | GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.060 | E | 06.30 | 02.30.58 | 20.00.58 | 21.13.01 | 0.49.40 | 5.7 |
4 | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | 06.30 | 05.09.42 | 22.39.42 | 21.54.50 | 1.37.41 | 8.0 |
5 | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.977 | No | 06.30 | 05.04.24 | 22.34.24 | 22.03.15 | 1.45.18 | 10.0 |
6 | SUI4777 | Kali | Benedikt Clauberg | Beneteau First 47.7 | Class 1 | RORC | 1.072 | No | 06.30 | 03.34.26 | 21.04.26 | 22.35.28 | 2.06.01 | 11.7 |
7 | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.425 | E | 06.30 | 22.23.08 | 15.53.08 | 22.38.13 | 1.36.44 | 13.0 |
8 | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 06.30 | 37.47.30 | 1.7.17.30 | 1.6.30.34 | 10.25.50 | 14.0 |
9 | GBR01M | Freshly Squeezed | Paul Brant | Multihull | Class 1 | RORC | 1.472 | E | DNF | 17.0 | ||||
9 | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.915 | E | DNF | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com