Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Pattinson Cup 5/5/2018 0800 |
Ralph Herring 6/5/2018 0800 |
North Sea Race 12/5/2018 080000 |
Houghton Cup 27/5/2018 090000 |
Jane's Cup 9/6/2018 080000 |
Thames Estuary 10/6/2018 080000 |
Graham Wallis 21/6/2018 06:55:00 |
Cannon Ball 23/6/2018 07:00:00 |
Walker Challenge 24/6/2018 07:30:00 |
Amazon Cup 21/7/2018 080000 |
Round Goodwins 22/7/2018 100000 |
Buckley Goblets 14/9/2018 070000 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 3.0 | 3.0 | 0.0 | (31.0 DNC) | (10.0) | 0.0 | (10.0) | 5.7 | (8.0) | 5.7 | 5.7 | (8.0) | 90.1 | 23.1 |
2nd | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 0.0 | 0.0 | (31.0 DNC) | (31.0 DNC) | (14.0) | (13.0) | 3.0 | 10.0 | (11.7) | 10.0 | 3.0 | 5.7 | 132.4 | 31.7 |
3rd | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | (31.0 DNC) | (31.0 DNC) | (15.0) | 3.0 | 0.0 | 3.0 | (15.0) | 13.0 | 10.0 | 13.0 RET | 11.7 | (31.0 DNC) | 176.7 | 53.7 |
4th | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 10.0 | 14.0 RET | (31.0 DNC) | 0.0 | (31.0 DNC) | (31.0 DNC) | 18.0 | 11.7 | 5.7 | (31.0 DNC) | (31.0 DNC) | 0.0 | 214.4 | 59.4 |
5th | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | (13.0) | 8.0 | 10.0 | 5.7 | (15.0) | (14.0) | (14.0) | (15.0) | 13.0 | 8.0 | 10.0 | 10.0 | 135.7 | 64.7 |
6th | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 8.0 | 5.7 | 13.0 | (31.0 DNC) | 13.0 | 11.7 | (20.0) | 18.0 RET | 15.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 228.4 | 84.4 |
7th | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 5.7 | 14.0 RET | 5.7 | (31.0 DNC) | 5.7 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 256.1 | 101.1 |
8th | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | (31.0 DNC) | (31.0 DNC) | 11.7 | (31.0 DNC) | 11.7 | 10.0 | 16.0 | 14.0 | 14.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 263.4 | 108.4 |
9th | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 0.0 | 8.0 | 18.0 RET | 31.0 DNC | 31.0 DNC | 3.0 | 277.0 | 122.0 |
10th | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.941 | No | 11.7 | 10.0 | (31.0 DNC) | (31.0 DNC) | 8.0 | 5.7 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 283.4 | 128.4 |
11th | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.7 | 0.0 | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 287.7 | 132.7 |
12th | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 3.0 | 0.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 290.0 | 135.0 |
13th | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 0.0 | 8.0 | 31.0 DNC | 318.0 | 163.0 |
14th | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | (31.0 DNC) | (31.0 DNC) | 14.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 22.0 RET | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.7 | 326.7 | 171.7 |
15th | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 14.0 DNF | 31.0 DNC | 327.0 | 172.0 |
16th | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 19.0 | 16.0 | 16.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 330.0 | 175.0 |
17th | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.152 | No | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 0.0 | 31.0 DNC | 341.0 | 186.0 |
18th | 724 | 40 Love | EASS | Class 1 | EASS | 1.089 | No | (31.0 DNC) | (31.0 DNC) | 16.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 17.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 343.0 | 188.0 |
19th | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 344.0 | 189.0 |
20th | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 344.0 | 189.0 |
21st | 3705 | Whistledown IV | G Howat | Class 2 | WMYC | 0.993 | No | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 349.0 | 194.0 |
22nd | 3100 | Tasman | B Wauters | Class 2 | RNSYC | 0.993 | No | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 11.7 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 352.7 | 197.7 |
23rd | 134 | ManOrga | Nicholas Jossier | Class 1 | Granville | 1.262 | No | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 13.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 354.0 | 199.0 |
24th | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | (31.0 DNC) | (31.0 DNC) | 17.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 358.0 | 203.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 08:10:00 | 12:47:35 | 4:37:35 | 4:57:18 | 0:00:00 | 0.0 |
2 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 08:10:00 | 13:16:21 | 5:06:21 | 4:59:00 | 0:01:45 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 08:10:00 | 13:18:30 | 5:08:30 | 5:00:10 | 0:02:58 | 5.7 |
4 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 08:10:00 | 13:10:35 | 5:00:35 | 5:13:12 | 0:15:16 | 8.0 |
5 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 08:00:00 | 13:41:37 | 5:41:37 | 5:21:28 | 0:25:41 | 10.0 |
6 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.941 | No | 08:00:00 | 13:43:06 | 5:43:06 | 5:22:51 | 0:27:10 | 11.7 |
7 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 08:10:00 | 13:49:54 | 5:39:54 | 5:39:13 | 0:42:01 | 13.0 |
8 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | DNC | 31.0 | ||||
8 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | DNC | 31.0 | ||||
8 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 31.0 | ||||
8 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 31.0 | ||||
8 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 31.0 | ||||
8 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 31.0 | ||||
8 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 31.0 | ||||
8 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 31.0 | ||||
8 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 31.0 | ||||
8 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.152 | No | DNC | 31.0 | ||||
8 | 724 | 40 Love | EASS | Class 1 | EASS | 1.089 | No | DNC | 31.0 | ||||
8 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 31.0 | ||||
8 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 31.0 | ||||
8 | 3705 | Whistledown IV | G Howat | Class 2 | WMYC | 0.993 | No | DNC | 31.0 | ||||
8 | 3100 | Tasman | B Wauters | Class 2 | RNSYC | 0.993 | No | DNC | 31.0 | ||||
8 | 134 | ManOrga | Nicholas Jossier | Class 1 | Granville | 1.262 | No | DNC | 31.0 | ||||
8 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 31.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 09:49:04 | 10:30:53 | 0:00:00 | 0.0 | ||
2 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 10:55:45 | 10:40:01 | 0:09:21 | 3.0 | ||
3 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 10:29:35 | 10:56:02 | 0:24:07 | 5.7 | ||
4 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 13:13:49 | 13:12:14 | 2:41:40 | 8.0 | ||
5 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.941 | No | 14:05:02 | 13:15:11 | 2:54:35 | 10.0 | ||
6 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | RET | 14.0 | ||||
6 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | RET | 14.0 | ||||
8 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | DNC | 31.0 | ||||
8 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | DNC | 31.0 | ||||
8 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 31.0 | ||||
8 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 31.0 | ||||
8 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 31.0 | ||||
8 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 31.0 | ||||
8 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 31.0 | ||||
8 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 31.0 | ||||
8 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 31.0 | ||||
8 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.152 | No | DNC | 31.0 | ||||
8 | 724 | 40 Love | EASS | Class 1 | EASS | 1.089 | No | DNC | 31.0 | ||||
8 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 31.0 | ||||
8 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 31.0 | ||||
8 | 3705 | Whistledown IV | G Howat | Class 2 | WMYC | 0.993 | No | DNC | 31.0 | ||||
8 | 3100 | Tasman | B Wauters | Class 2 | RNSYC | 0.993 | No | DNC | 31.0 | ||||
8 | 134 | ManOrga | Nicholas Jossier | Class 1 | Granville | 1.262 | No | DNC | 31.0 | ||||
8 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 31.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 01:06:40:27 | 1:5:56:17 | 0:00:00 | 0.0 | ||
2 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | 01:06:49:50 | 1:5:59:53 | 0:03:43 | 3.0 | ||
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 01:07:59:30 | 1:7:07:40 | 1:13:23 | 5.7 | ||
4 | 3705 | Whistledown IV | G Howat | Class 2 | WMYC | 0.993 | No | 01:07:25:22 | 1:7:12:10 | 1:16:25 | 8.0 | ||
5 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 01:07:33:18 | 1:7:29:31 | 1:33:25 | 10.0 | ||
6 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 01:06:27:02 | 1:7:36:28 | 1:36:31 | 11.7 | ||
7 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 01:06:28:06 | 1:7:44:53 | 1:44:13 | 13.0 | ||
8 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | 01:05:04:11 | 1:8:14:18 | 2:04:27 | 14.0 | ||
9 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 01:11:35:00 | 1:8:31:23 | 2:49:42 | 15.0 | ||
10 | 724 | 40 Love | EASS | Class 1 | EASS | 1.089 | No | 01:05:55:42 | 1:8:35:31 | 2:26:13 | 16.0 | ||
11 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | 02:01:24:00 | 1:23:22:29 | 18:10:55 | 17.0 | ||
12 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | DNC | 31.0 | ||||
12 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | DNC | 31.0 | ||||
12 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 31.0 | ||||
12 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.941 | No | DNC | 31.0 | ||||
12 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 31.0 | ||||
12 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 31.0 | ||||
12 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 31.0 | ||||
12 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 31.0 | ||||
12 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 31.0 | ||||
12 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.152 | No | DNC | 31.0 | ||||
12 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 31.0 | ||||
12 | 3100 | Tasman | B Wauters | Class 2 | RNSYC | 0.993 | No | DNC | 31.0 | ||||
12 | 134 | ManOrga | Nicholas Jossier | Class 1 | Granville | 1.262 | No | DNC | 31.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 07:54:40 | 7:26:40 | 0:00:00 | 0.0 | ||
2 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 08:13:24 | 7:30:58 | 0:04:43 | 3.0 | ||
3 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 08:21:47 | 8:20:47 | 0:54:14 | 5.7 | ||
4 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | DNC | 31.0 | ||||
4 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | DNC | 31.0 | ||||
4 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | DNC | 31.0 | ||||
4 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | DNC | 31.0 | ||||
4 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | DNC | 31.0 | ||||
4 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 31.0 | ||||
4 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.941 | No | DNC | 31.0 | ||||
4 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 31.0 | ||||
4 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 31.0 | ||||
4 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 31.0 | ||||
4 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 31.0 | ||||
4 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 31.0 | ||||
4 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 31.0 | ||||
4 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.152 | No | DNC | 31.0 | ||||
4 | 724 | 40 Love | EASS | Class 1 | EASS | 1.089 | No | DNC | 31.0 | ||||
4 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 31.0 | ||||
4 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 31.0 | ||||
4 | 3705 | Whistledown IV | G Howat | Class 2 | WMYC | 0.993 | No | DNC | 31.0 | ||||
4 | 3100 | Tasman | B Wauters | Class 2 | RNSYC | 0.993 | No | DNC | 31.0 | ||||
4 | 134 | ManOrga | Nicholas Jossier | Class 1 | Granville | 1.262 | No | DNC | 31.0 | ||||
4 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 31.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 080000 | 17:26:30 | 9:26:30 | 8:37:47 | 0:00:00 | 0.0 |
2 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | 080000 | 17:06:01 | 9:06:01 | 8:46:22 | 0:08:54 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 080000 | 17:15:46 | 9:15:46 | 9:00:46 | 0:23:37 | 5.7 |
4 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.941 | No | 080000 | 17:36:06 | 9:36:06 | 9:02:07 | 0:25:51 | 8.0 |
5 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 080000 | 17:17:42 | 9:17:42 | 9:04:19 | 0:27:11 | 10.0 |
6 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 080000 | 16:56:17 | 8:56:17 | 9:16:40 | 0:37:27 | 11.7 |
7 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 080000 | 16:58:35 | 8:58:35 | 9:21:12 | 0:41:40 | 13.0 |
8 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 080000 | 16:46:04 | 8:46:04 | 9:23:25 | 0:42:37 | 14.0 |
9 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 080000 | 17:24:51 | 9:24:51 | 9:23:43 | 0:46:02 | 15.0 |
10 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | DNC | 31.0 | ||||
10 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 31.0 | ||||
10 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 31.0 | ||||
10 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 31.0 | ||||
10 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 31.0 | ||||
10 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 31.0 | ||||
10 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 31.0 | ||||
10 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 31.0 | ||||
10 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.152 | No | DNC | 31.0 | ||||
10 | 724 | 40 Love | EASS | Class 1 | EASS | 1.089 | No | DNC | 31.0 | ||||
10 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 31.0 | ||||
10 | 3705 | Whistledown IV | G Howat | Class 2 | WMYC | 0.993 | No | DNC | 31.0 | ||||
10 | 3100 | Tasman | B Wauters | Class 2 | RNSYC | 0.993 | No | DNC | 31.0 | ||||
10 | 134 | ManOrga | Nicholas Jossier | Class 1 | Granville | 1.262 | No | DNC | 31.0 | ||||
10 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 31.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 08:00:00 | 16:34:42 | 8:34:42 | 8:22:21 | 0:00:00 | 0.0 |
2 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 08:00:00 | 17:14:30 | 9:14:30 | 8:26:49 | 0:04:53 | 3.0 |
3 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.941 | No | 08:00:00 | 17:03:17 | 9:03:17 | 8:31:14 | 0:09:26 | 5.7 |
4 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 08:00:00 | 16:47:46 | 8:47:46 | 8:33:31 | 0:11:29 | 8.0 |
5 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 08:00:00 | 16:15:47 | 8:15:47 | 8:34:37 | 0:11:50 | 10.0 |
6 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 08:00:00 | 16:20:01 | 8:20:01 | 8:41:01 | 0:17:55 | 11.7 |
7 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 08:00:00 | 16:09:07 | 8:09:07 | 8:43:51 | 0:20:04 | 13.0 |
8 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 08:00:00 | 17:04:18 | 9:04:18 | 9:03:13 | 0:40:57 | 14.0 |
9 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | DNC | 31.0 | ||||
9 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 31.0 | ||||
9 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 31.0 | ||||
9 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 31.0 | ||||
9 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 31.0 | ||||
9 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 31.0 | ||||
9 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 31.0 | ||||
9 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 31.0 | ||||
9 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.152 | No | DNC | 31.0 | ||||
9 | 724 | 40 Love | EASS | Class 1 | EASS | 1.089 | No | DNC | 31.0 | ||||
9 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 31.0 | ||||
9 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 31.0 | ||||
9 | 3705 | Whistledown IV | G Howat | Class 2 | WMYC | 0.993 | No | DNC | 31.0 | ||||
9 | 3100 | Tasman | B Wauters | Class 2 | RNSYC | 0.993 | No | DNC | 31.0 | ||||
9 | 134 | ManOrga | Nicholas Jossier | Class 1 | Granville | 1.262 | No | DNC | 31.0 | ||||
9 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 31.0 |
