Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 11/5/2019 0800 |
Pattinson Cup 12/5/2019 0800 |
North Sea Race 31/5/2019 110000 |
Jane's Cup 14/6/2019 090000 |
Thames Estuary Shield 16/6/2019 090000 |
East Coast 28/6/2019 200000 |
Graham Wallis 11/7/2019 07:00:00 |
Cannon Ball 13/7/2019 08:00:00 |
Walker Challenge 14/7/2019 08:00:00 |
Mary Hill 20/7/2019 080000 |
Round Goodwins 22/7/2018 110000 |
Houghton Cup 24/8/2019 090000 |
Amazon Cup 25/8/2019 080000 |
Buckley Goblets 6/9/2019 070000 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NED51 | Oystercatcher XXXIII | R Matthews | Ker 51 Custom | Class 1 | WMYC | 1.380 | E | (37.0 DNC) | (37.0 DNC) | 0.0 | 0.0 | 0.0 | 11.7 | (20.0) | 0.0 | (18.0) | 0.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 0.0 | 200.7 | 14.7 |
2nd | 8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.977 | E | 8.0 | 3.0 | (14.0) | 5.7 | 8.0 | 0.0 | (13.0) | 8.0 RDG | (10.0) | 3.0 | (37.0 DNC) | 8.0 | (11.7) | (10.0) | 139.4 | 43.7 |
3rd | 2000 | Golden Fleece | M Wheeler | S & S 41 | Class 3 | WMYC | 0.927 | E | 0.0 | (11.7) | (37.0 DNC) | 8.0 | (11.7) | 10.0 | 8.0 | 8.0 | 0.0 | (37.0 DNC) | (37.0 DNC) | (13.0 RET) | 8.0 | 3.0 | 192.4 | 45.0 |
4th | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.001 | E | 5.7 | 5.7 | (15.0) | (11.7) | 5.7 | 8.0 | 10.0 | (13.0) | (16.0) | (37.0 DNC) | (37.0 DNC) | 3.0 | 0.0 | 8.0 | 175.8 | 46.1 |
5th | 854 | Brave | C & R Brown | Arcona 410 | Class 1 | HPYC | 1.070 | E | (10.0) | 10.0 | 8.0 | (15.0) | 10.0 | (19.0 RET) | (19.0) | (14.0) | 8.0 | 5.7 | 0.0 | 0.0 | 10.0 | (11.7) | 140.4 | 51.7 |
6th | 4227 | Lyra of London | M Delap | Swan 431 | Class 2 | RCYC | 0.998 | E | 14.0 | 14.0 | (17.0) | (20.0) | 14.0 | (15.0) | (18.0) | (19.0) | (17.0) | 10.0 | 13.0 DNF | 13.0 RET | 13.0 | 15.0 | 212.0 | 106.0 |
7th | 4180 | Borsalino | J Fisher | SJ35 | Class 3 | HPYC | 0.955 | E | 13.0 | 8.0 | (37.0 DNC) | 18.0 | 13.0 | (37.0 DNC) | 14.0 | 16.0 | 15.0 | (37.0 DNC) | 10.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 329.0 | 107.0 |
8th | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.912 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 17.0 | 20.0 | 19.0 | 8.0 | 8.0 | 5.7 | 5.7 | 37.0 DNC | 342.4 | 120.4 |
9th | 962 | Mercury | R Eldred | Club Swan 42 | Class 1 | MYC | 1.172 | E | (37.0 DNC) | (37.0 DNC) | 5.7 | 3.0 | 3.0 | 14.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.7 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 364.4 | 142.4 |
10th | IRL8071 | Intense | E Brown & P Wood | Corby 33 | Class 1 | RBYC | 1.010 | E | 3.0 | 0.0 | (37.0 DNC) | 13.0 | 19.0 RET | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 14.0 | 382.0 | 160.0 |
11th | 8708 | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.968 | E | (37.0 DNC) | (37.0 DNC) | 11.7 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.7 | 5.7 | 3.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 396.1 | 174.1 |
12th | 1501 | Pinnochio | B Long | MG RS38 | Class 2 | Colne | 0.980 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 15.0 | 17.0 | 13.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 418.0 | 196.0 |
13th | 9608 | Alchemy | E Harrison | Impala 28 | Class 3 | RHYC | 0.884 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 0.0 | 3.0 | 11.7 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 421.7 | 199.7 |
14th | 3113 | Eclipse | D Cowan | Contessa 32 | Class 3 | HPYC | 0.923 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 11.7 | 5.7 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 427.4 | 205.4 |
15th | 9043 | Flying Fish | SFCP Ltd | First 40.7 | Class 1 | MYC | 1.039 | E | (37.0 DNC) | (37.0 DNC) | 16.0 | 14.0 | 19.0 RET | 13.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 432.0 | 210.0 |
16th | 16 | Zero Gravitas | T Brooke | SJ 320 | Class 2 | WFYC | 0.965 | E | 11.7 | 13.0 | (37.0 DNC) | 19.0 | 19.0 RET | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 432.7 | 210.7 |
17th | 3438 | Jameerah | S Ruffles | J 120 | Class 1 | RHYC | 1.060 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 16.0 | 18.0 | 14.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 16.0 | 434.0 | 212.0 |
18th | 2192 | Double Edge | Chris Schram | Corby 38 | Class 1 | SJC | 1.108 | E | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 450.0 | 228.0 |
19th | 7317 | X-Ray | A Baker | First 33.7 | Class 3 | MYC | 0.945 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.7 | 15.0 | 21.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 454.7 | 232.7 |
20th | 2344 | Salt | G Jordan | Maxi 1300 | Class 1 | WMYC | 1.093 | E | 15.0 | (37.0 DNC) | (37.0 DNC) | 21.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 13.0 | 456.0 | 234.0 |
21st | 724 | 40 Love | EASS | First 40 | Class 1 | HPYC | 1.088 | No | (37.0 DNC) | (37.0 DNC) | 10.0 | (37.0 DNC) | (37.0 DNC) | 5.7 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 459.7 | 237.7 |
22nd | 4833 | Seraphina of London | D Malcolm & C van Klinken | Nauticat 42 | Class 3 | London SC | 0.876 | No | 17.0 RET | (37.0 DNC) | (37.0 DNC) | 24.0 RET | 15.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 463.0 | 241.0 |
23rd | 1239 | Cassiopeia | J Rinck & D Bucholz | Fast 42 | Class 1 | HPYC | 1.095 | E | (37.0 DNC) | (37.0 DNC) | 13.0 | (37.0 DNC) | (37.0 DNC) | 17.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 474.0 | 252.0 |
24th | 2931 | Dark Horse | J Munns | Nicholson 43 | Class 3 | WMYC | 0.929 | No | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.7 | 486.7 | 264.7 |
25th | 1337 | Ghost Train | J & V Bolton | Beneteau 33.7 | Class 3 | MYC | 0.952 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 491.0 | 269.0 |
26th | 9983 | Flyer | R Impey | Dehler 34 | Class 3 | Colne | 0.920 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 13.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 494.0 | 272.0 |
27th | 1411 | Arcadia | M Gillett | Arcona 400 | Class 1 | RHYC | 1.020 | No | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 16.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 497.0 | 275.0 |
28th | 4228 | Reefer x | A & P Goodman-Simpson | X 99 | Class 2 | MYC | 0.963 | E | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 16.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 497.0 | 275.0 |
29th | 9746 | Zephyros | T French | Delher 34 | Class 3 | MYC | 0.925 | No | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 17.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 498.0 | 276.0 |
30th | 4566 | Xepha | S O'Loughlin | MG 34RS | Class 3 | MYC | 0.945 | No | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 22.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 503.0 | 281.0 |
In the Thames Estuary Shield race Redress was granted to Mercury of reducing her elapsed time by 85 minutes.
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | Golden Fleece | M Wheeler | S & S 41 | Class 3 | WMYC | 0.927 | E | 07:56:14 | 7:21:28 | 0:00:00 | 0.0 | ||
2 | IRL8071 | Intense | E Brown & P Wood | Corby 33 | Class 1 | RBYC | 1.010 | E | 07:17:17 | 7:21:39 | 0:00:11 | 3.0 | ||
3 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.007 | E | 07:23:46 | 7:26:52 | 0:05:22 | 5.7 | ||
4 | 8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.977 | E | 07:37:29 | 7:26:58 | 0:05:37 | 8.0 | ||
5 | 854 | Brave | C & R Brown | Arcona 410 | Class 1 | HPYC | 1.070 | E | 07:01:07 | 7:30:36 | 0:08:32 | 10.0 | ||
6 | 16 | Zero Gravitas | T Brooke | SJ 320 | Class 2 | WFYC | 0.965 | E | 07:52:36 | 7:36:04 | 0:15:07 | 11.7 | ||
7 | 4180 | Borsalino | J Fisher | SJ35 | Class 3 | HPYC | 0.955 | E | 07:58:08 | 7:36:37 | 0:15:52 | 13.0 | ||
8 | 4227 | Lyra of London | M Delap | Swan 431 | Class 2 | RCYC | 0.998 | E | 07:57:00 | 7:56:03 | 0:34:39 | 14.0 | ||
9 | 2344 | Salt | G Jordan | Maxi 1300 | Class 1 | WMYC | 1.093 | E | 07:46:45 | 8:30:09 | 1:02:51 | 15.0 | ||
10 | 4833 | Seraphina of London | D Malcolm & C van Klinken | Nauticat 42 | Class 3 | London SC | 0.876 | No | RET | 17.0 | ||||
11 | NED51 | Oystercatcher XXXIII | R Matthews | Ker 51 Custom | Class 1 | WMYC | 1.380 | E | DNC | 37.0 | ||||
11 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.912 | E | DNC | 37.0 | ||||
11 | 962 | Mercury | R Eldred | Club Swan 42 | Class 1 | MYC | 1.172 | E | DNC | 37.0 | ||||
11 | 8708 | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.968 | E | DNC | 37.0 | ||||
11 | 1501 | Pinnochio | B Long | MG RS38 | Class 2 | Colne | 0.980 | E | DNC | 37.0 | ||||
11 | 9608 | Alchemy | E Harrison | Impala 28 | Class 3 | RHYC | 0.884 | E | DNC | 37.0 | ||||
11 | 3113 | Eclipse | D Cowan | Contessa 32 | Class 3 | HPYC | 0.923 | E | DNC | 37.0 | ||||
11 | 9043 | Flying Fish | SFCP Ltd | First 40.7 | Class 1 | MYC | 1.039 | E | DNC | 37.0 | ||||
11 | 3438 | Jameerah | S Ruffles | J 120 | Class 1 | RHYC | 1.060 | E | DNC | 37.0 | ||||
11 | 2192 | Double Edge | Chris Schram | Corby 38 | Class 1 | SJC | 1.108 | E | DNC | 37.0 | ||||
11 | 7317 | X-Ray | A Baker | First 33.7 | Class 3 | MYC | 0.945 | E | DNC | 37.0 | ||||
11 | 724 | 40 Love | EASS | First 40 | Class 1 | HPYC | 1.088 | No | DNC | 37.0 | ||||
11 | 1239 | Cassiopeia | J Rinck & D Bucholz | Fast 42 | Class 1 | HPYC | 1.095 | E | DNC | 37.0 | ||||
11 | 2931 | Dark Horse | J Munns | Nicholson 43 | Class 3 | WMYC | 0.929 | No | DNC | 37.0 | ||||
11 | 1337 | Ghost Train | J & V Bolton | Beneteau 33.7 | Class 3 | MYC | 0.952 | E | DNC | 37.0 | ||||
11 | 9983 | Flyer | R Impey | Dehler 34 | Class 3 | Colne | 0.920 | E | DNC | 37.0 | ||||
11 | 1411 | Arcadia | M Gillett | Arcona 400 | Class 1 | RHYC | 1.020 | No | DNC | 37.0 | ||||
11 | 4228 | Reefer x | A & P Goodman-Simpson | X 99 | Class 2 | MYC | 0.963 | E | DNC | 37.0 | ||||
11 | 9746 | Zephyros | T French | Delher 34 | Class 3 | MYC | 0.925 | No | DNC | 37.0 | ||||
11 | 4566 | Xepha | S O'Loughlin | MG 34RS | Class 3 | MYC | 0.945 | No | DNC | 37.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRL8071 | Intense | E Brown & P Wood | Corby 33 | Class 1 | RBYC | 1.010 | E | 08:00:00 | 16:01:04 | 8:01:04 | 8:05:53 | 0:00:00 | 0.0 |
2 | 8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.977 | E | 08:00:00 | 16:24:31 | 8:24:31 | 8:12:55 | 0:07:12 | 3.0 |
3 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.007 | E | 08:00:00 | 16:09:32 | 8:09:32 | 8:12:58 | 0:07:02 | 5.7 |
4 | 4180 | Borsalino | J Fisher | SJ35 | Class 3 | HPYC | 0.955 | E | 08:00:00 | 16:37:13 | 8:37:13 | 8:13:57 | 0:08:27 | 8.0 |
5 | 854 | Brave | C & R Brown | Arcona 410 | Class 1 | HPYC | 1.070 | E | 08:00:00 | 15:43:44 | 7:43:44 | 8:16:12 | 0:09:39 | 10.0 |
6 | 2000 | Golden Fleece | M Wheeler | S & S 41 | Class 3 | WMYC | 0.927 | E | 08:00:00 | 17:01:01 | 9:01:01 | 8:21:31 | 0:16:53 | 11.7 |
7 | 16 | Zero Gravitas | T Brooke | SJ 320 | Class 2 | WFYC | 0.965 | E | 08:00:00 | 16:57:23 | 8:57:23 | 8:38:34 | 0:33:53 | 13.0 |
8 | 4227 | Lyra of London | M Delap | Swan 431 | Class 2 | RCYC | 0.998 | E | 08:00:00 | 16:40:45 | 8:40:45 | 8:39:43 | 0:33:54 | 14.0 |
9 | NED51 | Oystercatcher XXXIII | R Matthews | Ker 51 Custom | Class 1 | WMYC | 1.380 | E | DNC | 37.0 | ||||
9 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.912 | E | DNC | 37.0 | ||||
9 | 962 | Mercury | R Eldred | Club Swan 42 | Class 1 | MYC | 1.172 | E | DNC | 37.0 | ||||
9 | 8708 | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.968 | E | DNC | 37.0 | ||||
9 | 1501 | Pinnochio | B Long | MG RS38 | Class 2 | Colne | 0.980 | E | DNC | 37.0 | ||||
9 | 9608 | Alchemy | E Harrison | Impala 28 | Class 3 | RHYC | 0.884 | E | DNC | 37.0 | ||||
9 | 3113 | Eclipse | D Cowan | Contessa 32 | Class 3 | HPYC | 0.923 | E | DNC | 37.0 | ||||
9 | 9043 | Flying Fish | SFCP Ltd | First 40.7 | Class 1 | MYC | 1.039 | E | DNC | 37.0 | ||||
9 | 3438 | Jameerah | S Ruffles | J 120 | Class 1 | RHYC | 1.060 | E | DNC | 37.0 | ||||
9 | 2192 | Double Edge | Chris Schram | Corby 38 | Class 1 | SJC | 1.108 | E | DNC | 37.0 | ||||
9 | 7317 | X-Ray | A Baker | First 33.7 | Class 3 | MYC | 0.945 | E | DNC | 37.0 | ||||
9 | 2344 | Salt | G Jordan | Maxi 1300 | Class 1 | WMYC | 1.093 | E | DNC | 37.0 | ||||
9 | 724 | 40 Love | EASS | First 40 | Class 1 | HPYC | 1.088 | No | DNC | 37.0 | ||||
9 | 4833 | Seraphina of London | D Malcolm & C van Klinken | Nauticat 42 | Class 3 | London SC | 0.876 | No | DNC | 37.0 | ||||
9 | 1239 | Cassiopeia | J Rinck & D Bucholz | Fast 42 | Class 1 | HPYC | 1.095 | E | DNC | 37.0 | ||||
9 | 2931 | Dark Horse | J Munns | Nicholson 43 | Class 3 | WMYC | 0.929 | No | DNC | 37.0 | ||||
9 | 1337 | Ghost Train | J & V Bolton | Beneteau 33.7 | Class 3 | MYC | 0.952 | E | DNC | 37.0 | ||||
9 | 9983 | Flyer | R Impey | Dehler 34 | Class 3 | Colne | 0.920 | E | DNC | 37.0 | ||||
9 | 1411 | Arcadia | M Gillett | Arcona 400 | Class 1 | RHYC | 1.020 | No | DNC | 37.0 | ||||
9 | 4228 | Reefer x | A & P Goodman-Simpson | X 99 | Class 2 | MYC | 0.963 | E | DNC | 37.0 | ||||
9 | 9746 | Zephyros | T French | Delher 34 | Class 3 | MYC | 0.925 | No | DNC | 37.0 | ||||
9 | 4566 | Xepha | S O'Loughlin | MG 34RS | Class 3 | MYC | 0.945 | No | DNC | 37.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED51 | Oystercatcher XXXIII | R Matthews | Ker 51 Custom | Class 1 | WMYC | 1.380 | E | 17:30:53 | 1:0:10:13 | 0:00:00 | 0.0 | ||
2 | 2192 | Double Edge | Chris Schram | Corby 38 | Class 1 | SJC | 1.108 | E | 01:00:49:01 | 1:3:29:50 | 3:00:09 | 3.0 | ||
3 | 962 | Mercury | R Eldred | Club Swan 42 | Class 1 | MYC | 1.172 | E | 23:38:12 | 1:3:42:08 | 3:00:49 | 5.7 | ||
4 | 854 | Brave | C & R Brown | Arcona 410 | Class 1 | HPYC | 1.070 | E | 01:02:46:12 | 1:4:38:38 | 4:10:51 | 8.0 | ||
5 | 724 | 40 Love | EASS | First 40 | Class 1 | HPYC | 1.088 | No | 01:02:37:42 | 1:4:58:18 | 4:24:47 | 10.0 | ||
6 | 8708 | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.968 | E | 01:07:43:41 | 1:6:42:46 | 6:45:31 | 11.7 | ||
7 | 1239 | Cassiopeia | J Rinck & D Bucholz | Fast 42 | Class 1 | HPYC | 1.095 | E | 01:04:13:32 | 1:6:54:25 | 6:09:08 | 13.0 | ||
8 | 8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.977 | E | 01:08:11:15 | 1:7:26:50 | 7:26:53 | 14.0 | ||
9 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.001 | E | 01:08:27:12 | 1:8:29:09 | 8:18:26 | 15.0 | ||
10 | 9043 | Flying Fish | SFCP Ltd | First 40.7 | Class 1 | MYC | 1.039 | E | 01:09:29:16 | 1:10:47:38 | 10:13:29 | 16.0 | ||
11 | 4227 | Lyra of London | M Delap | Swan 431 | Class 2 | RCYC | 0.998 | E | 01:23:36:00 | 1:23:30:17 | 23:22:52 | 17.0 | ||
12 | 2000 | Golden Fleece | M Wheeler | S & S 41 | Class 3 | WMYC | 0.927 | E | DNC | 37.0 | ||||
12 | 4180 | Borsalino | J Fisher | SJ35 | Class 3 | HPYC | 0.955 | E | DNC | 37.0 | ||||
12 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.912 | E | DNC | 37.0 | ||||
12 | IRL8071 | Intense | E Brown & P Wood | Corby 33 | Class 1 | RBYC | 1.010 | E | DNC | 37.0 | ||||
12 | 1501 | Pinnochio | B Long | MG RS38 | Class 2 | Colne | 0.980 | E | DNC | 37.0 | ||||
12 | 9608 | Alchemy | E Harrison | Impala 28 | Class 3 | RHYC | 0.884 | E | DNC | 37.0 | ||||
12 | 3113 | Eclipse | D Cowan | Contessa 32 | Class 3 | HPYC | 0.923 | E | DNC | 37.0 | ||||
12 | 16 | Zero Gravitas | T Brooke | SJ 320 | Class 2 | WFYC | 0.965 | E | DNC | 37.0 | ||||
12 | 3438 | Jameerah | S Ruffles | J 120 | Class 1 | RHYC | 1.060 | E | DNC | 37.0 | ||||
12 | 7317 | X-Ray | A Baker | First 33.7 | Class 3 | MYC | 0.945 | E | DNC | 37.0 | ||||
12 | 2344 | Salt | G Jordan | Maxi 1300 | Class 1 | WMYC | 1.093 | E | DNC | 37.0 | ||||
12 | 4833 | Seraphina of London | D Malcolm & C van Klinken | Nauticat 42 | Class 3 | London SC | 0.876 | No | DNC | 37.0 | ||||
12 | 2931 | Dark Horse | J Munns | Nicholson 43 | Class 3 | WMYC | 0.929 | No | DNC | 37.0 | ||||
12 | 1337 | Ghost Train | J & V Bolton | Beneteau 33.7 | Class 3 | MYC | 0.952 | E | DNC | 37.0 | ||||
12 | 9983 | Flyer | R Impey | Dehler 34 | Class 3 | Colne | 0.920 | E | DNC | 37.0 | ||||
12 | 1411 | Arcadia | M Gillett | Arcona 400 | Class 1 | RHYC | 1.020 | No | DNC | 37.0 | ||||
12 | 4228 | Reefer x | A & P Goodman-Simpson | X 99 | Class 2 | MYC | 0.963 | E | DNC | 37.0 | ||||
12 | 9746 | Zephyros | T French | Delher 34 | Class 3 | MYC | 0.925 | No | DNC | 37.0 | ||||
12 | 4566 | Xepha | S O'Loughlin | MG 34RS | Class 3 | MYC | 0.945 | No | DNC | 37.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED51 | Oystercatcher XXXIII | R Matthews | Ker 51 Custom | Class 1 | WMYC | 1.380 | E | 09:00:00 | 15:03:15 | 6:03:15 | 8:21:17 | 0:00:00 | 0.0 |
2 | 962 | Mercury | R Eldred | Club Swan 42 | Class 1 | MYC | 1.172 | E | 09:00:00 | 16:14:11 | 7:14:11 | 8:28:52 | 0:06:28 | 3.0 |
3 | 8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.977 | E | 09:00:00 | 17:44:49 | 8:44:49 | 8:32:45 | 0:11:44 | 5.7 |
4 | 2000 | Golden Fleece | M Wheeler | S & S 41 | Class 3 | WMYC | 0.927 | E | 09:00:00 | 18:17:39 | 9:17:39 | 8:36:56 | 0:16:53 | 8.0 |
5 | 1337 | Ghost Train | J & V Bolton | Beneteau 33.7 | Class 3 | MYC | 0.952 | E | 09:00:00 | 18:04:32 | 9:04:32 | 8:38:24 | 0:17:58 | 10.0 |
6 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.001 | E | 09:00:00 | 17:38:26 | 8:38:26 | 8:38:57 | 0:17:39 | 11.7 |
7 | IRL8071 | Intense | E Brown & P Wood | Corby 33 | Class 1 | RBYC | 1.010 | E | 09:00:00 | 17:35:58 | 8:35:58 | 8:41:08 | 0:19:39 | 13.0 |
8 | 9043 | Flying Fish | SFCP Ltd | First 40.7 | Class 1 | MYC | 1.039 | E | 09:00:00 | 17:22:32 | 8:22:32 | 8:42:08 | 0:20:04 | 14.0 |
9 | 854 | Brave | C & R Brown | Arcona 410 | Class 1 | HPYC | 1.070 | E | 09:00:00 | 17:07:59 | 8:07:59 | 8:42:09 | 0:19:30 | 15.0 |
10 | 4228 | Reefer x | A & P Goodman-Simpson | X 99 | Class 2 | MYC | 0.963 | E | 09:00:00 | 18:04:07 | 9:04:07 | 8:43:59 | 0:23:34 | 16.0 |
11 | 9746 | Zephyros | T French | Delher 34 | Class 3 | MYC | 0.925 | No | 09:00:00 | 18:27:30 | 9:27:30 | 8:44:56 | 0:25:34 | 17.0 |
12 | 4180 | Borsalino | J Fisher | SJ35 | Class 3 | HPYC | 0.955 | E | 09:00:00 | 18:28:50 | 9:28:50 | 9:03:14 | 0:43:56 | 18.0 |
13 | 16 | Zero Gravitas | T Brooke | SJ 320 | Class 2 | WFYC | 0.965 | E | 09:00:00 | 18:25:13 | 9:25:13 | 9:05:26 | 0:45:45 | 19.0 |
14 | 4227 | Lyra of London | M Delap | Swan 431 | Class 2 | RCYC | 0.998 | E | 09:00:00 | 18:15:13 | 9:15:13 | 9:14:06 | 0:52:56 | 20.0 |
