Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Pattinson Cup 5/5/2018 0800 |
Ralph Herring 6/5/2018 0800 |
North Sea Race 12/5/2018 080000 |
Houghton Cup 27/5/2018 090000 |
Jane's Cup 9/6/2018 080000 |
Thames Estuary 10/6/2018 080000 |
Graham Wallis 21/6/2018 06:55:00 |
Cannon Ball 23/6/2018 07:00:00 |
Walker Challenge 24/6/2018 07:30:00 |
Amazon Cup 21/7/2018 080000 |
Round Goodwins 22/7/2018 100000 |
Buckley Goblets 14/9/2018 070000 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 3.0 | 3.0 | 0.0 | (25.0 DNC) | (8.0) | 0.0 | (10.0) | 5.7 | (8.0) | 5.7 | 3.0 | (8.0) | 79.4 | 20.4 |
2nd | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 0.0 | 0.0 | (25.0 DNC) | (25.0 DNC) | (13.0) | (11.7) | 3.0 | 10.0 | (11.7) | 10.0 | 0.0 | 5.7 | 115.1 | 28.7 |
3rd | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | (25.0 DNC) | (25.0 DNC) | (14.0) | 3.0 | 0.0 | 3.0 | (13.0) | 13.0 | 10.0 | 13.0 RET | 10.0 | (25.0 DNC) | 154.0 | 52.0 |
4th | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 10.0 | 13.0 RET | (25.0 DNC) | 0.0 | (25.0 DNC) | (25.0 DNC) | 15.0 | 11.7 | 5.7 | (25.0 DNC) | (25.0 DNC) | 0.0 | 180.4 | 55.4 |
5th | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | (11.7) | 8.0 | 8.0 | 5.7 | (14.0) | (13.0) | 11.7 | (15.0) | (13.0) | 8.0 | 8.0 | 10.0 | 126.1 | 59.4 |
6th | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 8.0 | 5.7 | 11.7 | (25.0 DNC) | 11.7 | 10.0 | 17.0 | (18.0 RET) | 15.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 197.1 | 79.1 |
7th | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 5.7 | 13.0 RET | 5.7 | (25.0 DNC) | 5.7 | 5.7 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 210.8 | 85.8 |
8th | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | 10.0 | 8.0 | 14.0 | 14.0 | 14.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 220.0 | 95.0 |
9th | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 0.0 | 8.0 | 18.0 RET | 25.0 DNC | 25.0 DNC | 3.0 | 229.0 | 104.0 |
10th | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.7 | 0.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 233.7 | 108.7 |
11th | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 8.0 | 3.0 | 0.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 236.0 | 111.0 |
12th | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 0.0 | 5.7 | 25.0 DNC | 255.7 | 130.7 |
13th | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 13.0 DNF | 25.0 DNC | 266.0 | 141.0 |
14th | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | (25.0 DNC) | (25.0 DNC) | 13.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 19.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.7 | 268.7 | 143.7 |
15th | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 16.0 | 16.0 | 16.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 273.0 | 148.0 |
16th | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 278.0 | 153.0 |
17th | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 278.0 | 153.0 |
18th | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | (25.0 DNC) | (25.0 DNC) | 15.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 290.0 | 165.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 08:10:00 | 12:47:35 | 4:37:35 | 4:57:18 | 0:00:00 | 0.0 |
2 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 08:10:00 | 13:16:21 | 5:06:21 | 4:59:00 | 0:01:45 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 08:10:00 | 13:18:30 | 5:08:30 | 5:00:10 | 0:02:58 | 5.7 |
4 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 08:10:00 | 13:10:35 | 5:00:35 | 5:13:12 | 0:15:16 | 8.0 |
5 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 08:00:00 | 13:41:37 | 5:41:37 | 5:21:28 | 0:25:41 | 10.0 |
6 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 08:10:00 | 13:49:54 | 5:39:54 | 5:39:13 | 0:42:01 | 11.7 |
7 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | DNC | 25.0 | ||||
7 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | DNC | 25.0 | ||||
7 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 25.0 | ||||
7 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 25.0 | ||||
7 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 25.0 | ||||
7 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
7 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
7 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 25.0 | ||||
7 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 25.0 | ||||
7 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 25.0 | ||||
7 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 25.0 | ||||
7 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 09:49:04 | 10:30:53 | 0:00:00 | 0.0 | ||
2 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 10:55:45 | 10:40:01 | 0:09:21 | 3.0 | ||
3 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 10:29:35 | 10:56:02 | 0:24:07 | 5.7 | ||
4 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 13:13:49 | 13:12:14 | 2:41:40 | 8.0 | ||
5 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | RET | 13.0 | ||||
5 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | RET | 13.0 | ||||
7 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | DNC | 25.0 | ||||
7 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | DNC | 25.0 | ||||
7 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 25.0 | ||||
7 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 25.0 | ||||
7 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 25.0 | ||||
7 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
7 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
7 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 25.0 | ||||
7 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 25.0 | ||||
7 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 25.0 | ||||
7 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 25.0 | ||||
7 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 01:06:40:27 | 1:5:56:17 | 0:00:00 | 0.0 | ||
2 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | 01:06:49:50 | 1:5:59:53 | 0:03:43 | 3.0 | ||
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 01:07:59:30 | 1:7:07:40 | 1:13:23 | 5.7 | ||
4 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 01:07:33:18 | 1:7:29:31 | 1:33:25 | 8.0 | ||
5 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 01:06:27:02 | 1:7:36:28 | 1:36:31 | 10.0 | ||
6 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 01:06:28:06 | 1:7:44:53 | 1:44:13 | 11.7 | ||
7 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | 01:05:04:11 | 1:8:14:18 | 2:04:27 | 13.0 | ||
8 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 01:11:35:00 | 1:8:31:23 | 2:49:42 | 14.0 | ||
9 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | 02:01:24:00 | 1:23:22:29 | 18:10:55 | 15.0 | ||
10 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | DNC | 25.0 | ||||
10 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | DNC | 25.0 | ||||
10 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 25.0 | ||||
10 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 25.0 | ||||
10 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 25.0 | ||||
10 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
10 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
10 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 25.0 | ||||
10 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 07:54:40 | 7:26:40 | 0:00:00 | 0.0 | ||
2 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 08:13:24 | 7:30:58 | 0:04:43 | 3.0 | ||
3 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 08:21:47 | 8:20:47 | 0:54:14 | 5.7 | ||
4 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | DNC | 25.0 | ||||
4 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | DNC | 25.0 | ||||
4 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | DNC | 25.0 | ||||
4 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | DNC | 25.0 | ||||
4 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | DNC | 25.0 | ||||
4 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 25.0 | ||||
4 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 25.0 | ||||
4 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 25.0 | ||||
4 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
4 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
4 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 25.0 | ||||
4 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 25.0 | ||||
4 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 25.0 | ||||
4 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 25.0 | ||||
4 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 080000 | 17:26:30 | 9:26:30 | 8:37:47 | 0:00:00 | 0.0 |
2 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | 080000 | 17:06:01 | 9:06:01 | 8:46:22 | 0:08:54 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 080000 | 17:15:46 | 9:15:46 | 9:00:46 | 0:23:37 | 5.7 |
4 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 080000 | 17:17:42 | 9:17:42 | 9:04:19 | 0:27:11 | 8.0 |
5 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 080000 | 16:56:17 | 8:56:17 | 9:16:40 | 0:37:27 | 10.0 |
6 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 080000 | 16:58:35 | 8:58:35 | 9:21:12 | 0:41:40 | 11.7 |
7 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 080000 | 16:46:04 | 8:46:04 | 9:23:25 | 0:42:37 | 13.0 |
8 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 080000 | 17:24:51 | 9:24:51 | 9:23:43 | 0:46:02 | 14.0 |
9 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | DNC | 25.0 | ||||
9 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 25.0 | ||||
9 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 25.0 | ||||
9 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 25.0 | ||||
9 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
9 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
9 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 25.0 | ||||
9 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 25.0 | ||||
9 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 25.0 | ||||
9 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 08:00:00 | 16:34:42 | 8:34:42 | 8:22:21 | 0:00:00 | 0.0 |
2 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 08:00:00 | 17:14:30 | 9:14:30 | 8:26:49 | 0:04:53 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | 08:00:00 | 16:47:46 | 8:47:46 | 8:33:31 | 0:11:29 | 5.7 |
4 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 08:00:00 | 16:15:47 | 8:15:47 | 8:34:37 | 0:11:50 | 8.0 |
5 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 08:00:00 | 16:20:01 | 8:20:01 | 8:41:01 | 0:17:55 | 10.0 |
6 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 08:00:00 | 16:09:07 | 8:09:07 | 8:43:51 | 0:20:04 | 11.7 |
7 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 08:00:00 | 17:04:18 | 9:04:18 | 9:03:13 | 0:40:57 | 13.0 |
8 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | DNC | 25.0 | ||||
8 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | DNC | 25.0 | ||||
8 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 25.0 | ||||
8 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | DNC | 25.0 | ||||
8 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
8 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
8 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 25.0 | ||||
8 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | DNC | 25.0 | ||||
8 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 25.0 | ||||
8 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 25.0 | ||||
8 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | 06:55:00 | 16:32:00 | 9:37:00 | 9:05:51 | 0:00:00 | 0.0 |
2 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 06:55:00 | 15:25:54 | 8:30:54 | 9:07:10 | 0:01:15 | 3.0 |
3 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 06:55:00 | 16:52:31 | 9:57:31 | 9:12:06 | 0:06:47 | 5.7 |
4 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | 06:55:00 | 17:28:15 | 10:33:15 | 9:19:10 | 0:15:05 | 8.0 |
5 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 06:55:00 | 16:33:24 | 9:38:24 | 9:24:31 | 0:19:08 | 10.0 |
6 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 06:55:00 | 16:47:24 | 9:52:24 | 9:51:13 | 0:45:28 | 11.7 |
7 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 06:55:00 | 17:44:00 | 10:49:00 | 9:53:11 | 0:51:48 | 13.0 |
8 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 06:55:00 | 16:27:26 | 9:32:26 | 9:54:11 | 0:46:34 | 14.0 |
9 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 06:55:00 | 17:40:50 | 10:45:50 | 10:07:44 | 1:05:46 | 15.0 |
10 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | 06:55:00 | 17:20:52 | 10:25:52 | 10:17:06 | 1:12:16 | 16.0 |
11 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | 06:55:00 | 17:15:15 | 10:20:15 | 10:46:18 | 1:36:25 | 17.0 |
12 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | RET | 19.0 | ||||
13 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | DNC | 25.0 | ||||
13 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
13 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
13 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 25.0 | ||||
13 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 25.0 | ||||
13 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 07:00:00 | 13:08:50 | 6:08:50 | 5:40:48 | 0:00:00 | 0.0 |
2 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | 07:00:00 | 13:35:07 | 6:35:07 | 5:48:53 | 0:09:09 | 3.0 |
3 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.976 | E | 07:00:00 | 13:00:01 | 6:00:01 | 5:51:23 | 0:10:50 | 5.7 |
4 | 7317 | Xray | A Baker | Class 3 | MYC | 0.946 | E | 07:00:00 | 13:16:32 | 6:16:32 | 5:56:12 | 0:16:17 | 8.0 |
5 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.071 | E | 07:00:00 | 12:40:21 | 5:40:21 | 6:04:31 | 0:22:08 | 10.0 |
6 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.941 | E | 07:00:00 | 13:30:25 | 6:30:25 | 6:07:23 | 0:28:15 | 11.7 |
7 | 4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Class 3 | Marconi | 0.914 | E | 07:00:00 | 13:51:01 | 6:51:01 | 6:15:40 | 0:38:09 | 13.0 |
8 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | E | 07:00:00 | 13:02:52 | 6:02:52 | 6:16:39 | 0:34:32 | 14.0 |
9 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 0.998 | E | 07:00:00 | 13:58:51 | 6:58:51 | 6:58:01 | 1:17:22 | 15.0 |
10 | 1356 | Starcharger | A Kearin | Class 2 | WMYC | 0.986 | E | 07:00:00 | 14:15:48 | 7:15:48 | 7:09:42 | 1:30:10 | 16.0 |
11 | 9043 | Flying Fish | SFCP Ltd | Class 1 | MYC | 1.042 | E | RET | 18.0 | ||||
12 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 2 | Colne | 0.973 | E | DNC | 25.0 | ||||
12 | 1501 | Pinnochio | B Long | Class 3 | Colne | 0.980 | E | DNC | 25.0 | ||||
12 | 9983 | Flyer | R Impey | Class 3 | Colne | 0.922 | E | DNC | 25.0 | ||||
12 | 2192 | Double Edge | Chris Schram | Class 1 | SJC | 1.109 | E | DNC | 25.0 | ||||
12 | 4228 | Reefer X | Aaron & Paul Goodman-Simpson | Class 2 | MYC | 0.964 | E | DNC | 25.0 | ||||
12 | 8708 | ApeX | R Leggett | Class 2 | HPYC | 0.973 | E | DNC | 25.0 | ||||
12 | 4459 | Scullduggery | D Rawlings | Class 3 | BSC | 0.959 | E | DNC | 25.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.883 | E | 07:30:00 | 16:06:50 | 8:36:50 | 7:36:22 | 0:00:00 | 0.0 |
2 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 07:30:00 | 15:46:50 | 8:16:50 | 7:39:04 | 0:02:56 | 3.0 |
