Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Walker Challenge Cup 8th July 2021 09.00 |
Mary Hill Trophy 9th July 2021 09:30:00 |
Graham Wallis Trophy 11th July 10.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.419 | E | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 |
2nd | GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.053 | E | 8.0 DNC | 3.0 | 0.0 | 11.0 | 11.0 |
3rd | GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.114 | E | 3.0 | 5.7 | 8.0 DNC | 16.7 | 16.7 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Walker Challenge Cup 8th July 2021 09.00 |
Mary Hill Trophy 9th July 2021 09:30:00 |
Graham Wallis Trophy 11th July 10.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2nd | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.000 | E | 3.0 | 3.0 | 5.7 | 11.7 | 11.7 |
3rd | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.977 | No | 5.7 | 8.0 | 3.0 | 16.7 | 16.7 |
4th | GBR2241L | Jackal | D. Harden, R. Oram & M. Schneidau | J-92 | Class 2 | BYC | 0.962 | No | 8.0 | 5.7 | 11.7 DNC | 25.4 | 25.4 |
5th | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 10.0 | 10.0 | 8.0 | 28.0 | 28.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Walker Challenge Cup 8th July 2021 09.00 |
Mary Hill Trophy 9th July 2021 09:30:00 |
Graham Wallis Trophy 11th July 10.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7317 | Xray | A Baker | First 31.7 | Class 3 | MYC | 0.943 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2nd | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.915 | E | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com