EAORA Offshore Regatta 2018

Southern North Sea

Results are provisional as of 19:04 on June 25, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat Owner Fleet Club IRC Endorsed Graham Wallis
21/6/2018 06:55:00
Cannon Ball
23/6/2018 07:00:00
Walker Challenge
24/6/2018 07:30:00
Total Nett
1st 3113 Eclipse D Cowan Class 3 HPYC 0.924 E 5.7 0.0 3.0 8.7 8.7
2nd 9698 Alchemy E Harrison Class 3 RHYC 0.883 E 8.0 3.0 0.0 11.0 11.0
3rd 8354 Spirit P Scott Class 2 HPYC 0.976 E 10.0 5.7 8.0 23.7 23.7
4th 854 Brave C & R Brown Class 1 HPYC 1.071 E 3.0 10.0 11.7 24.7 24.7
5th 7317 Xray A Baker Class 3 MYC 0.946 No 0.0 8.0 18.0 RET 26.0 26.0
6th 2000 Golden Fleece M Wheeler Class 3 WMYC 0.941 E 15.0 11.7 5.7 32.4 32.4
7th 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Class 3 Marconi 0.914 E 13.0 13.0 10.0 36.0 36.0
8th 4227 Lyra of London M Delap Class 2 RCYC 0.998 E 11.7 15.0 13.0 39.7 39.7
9th 1391 Full Tilt R Eldred Class 1 MYC 1.038 E 14.0 14.0 14.0 42.0 42.0
10th 1356 Starcharger A Kearin Class 2 WMYC 0.986 E 16.0 16.0 16.0 48.0 48.0
11th 9043 Flying Fish SFCP Ltd Class 1 MYC 1.042 E 17.0 18.0 RET 15.0 50.0 50.0
12th 2192 Double Edge Chris Schram Class 1 SJC 1.109 E 19.0 RET 20.0 DNC 20.0 DNC 59.0 59.0
13th 8804 Charlie Don't Surf A & D Gibbons Class 2 Colne 0.973 E 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0

Graham Wallis - 21/6/2018 at 06:55:00

Start: Start 1, Finishes: Finish time, Time: 06:55:00
Rank SailNo Boat Owner Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 7317 Xray A Baker Class 3 MYC 0.946 No 06:55:00 16:32:00 9:37:00 9:05:51 0:00:00 0.0
2 854 Brave C & R Brown Class 1 HPYC 1.071 E 06:55:00 15:25:54 8:30:54 9:07:10 0:01:15 3.0
3 3113 Eclipse D Cowan Class 3 HPYC 0.924 E 06:55:00 16:52:31 9:57:31 9:12:06 0:06:47 5.7
4 9698 Alchemy E Harrison Class 3 RHYC 0.883 E 06:55:00 17:28:15 10:33:15 9:19:10 0:15:05 8.0
5 8354 Spirit P Scott Class 2 HPYC 0.976 E 06:55:00 16:33:24 9:38:24 9:24:31 0:19:08 10.0
6 4227 Lyra of London M Delap Class 2 RCYC 0.998 E 06:55:00 16:47:24 9:52:24 9:51:13 0:45:28 11.7
7 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Class 3 Marconi 0.914 E 06:55:00 17:44:00 10:49:00 9:53:11 0:51:48 13.0
8 1391 Full Tilt R Eldred Class 1 MYC 1.038 E 06:55:00 16:27:26 9:32:26 9:54:11 0:46:34 14.0
9 2000 Golden Fleece M Wheeler Class 3 WMYC 0.941 E 06:55:00 17:40:50 10:45:50 10:07:44 1:05:46 15.0
10 1356 Starcharger A Kearin Class 2 WMYC 0.986 E 06:55:00 17:20:52 10:25:52 10:17:06 1:12:16 16.0
11 9043 Flying Fish SFCP Ltd Class 1 MYC 1.042 E 06:55:00 17:15:15 10:20:15 10:46:18 1:36:25 17.0
12 2192 Double Edge Chris Schram Class 1 SJC 1.109 E     RET     19.0
13 8804 Charlie Don't Surf A & D Gibbons Class 2 Colne 0.973 E     DNC     20.0

Cannon Ball - 23/6/2018 at 07:00:00

Start: Start 1, Finishes: Finish time, Time: 07:00:00
Rank SailNo Boat Owner Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 3113 Eclipse D Cowan Class 3 HPYC 0.924 E 07:00:00 13:08:50 6:08:50 5:40:48 0:00:00 0.0
2 9698 Alchemy E Harrison Class 3 RHYC 0.883 E 07:00:00 13:35:07 6:35:07 5:48:53 0:09:09 3.0
3 8354 Spirit P Scott Class 2 HPYC 0.976 E 07:00:00 13:00:01 6:00:01 5:51:23 0:10:50 5.7
4 7317 Xray A Baker Class 3 MYC 0.946 No 07:00:00 13:16:32 6:16:32 5:56:12 0:16:17 8.0
5 854 Brave C & R Brown Class 1 HPYC 1.071 E 07:00:00 12:40:21 5:40:21 6:04:31 0:22:08 10.0
6 2000 Golden Fleece M Wheeler Class 3 WMYC 0.941 E 07:00:00 13:30:25 6:30:25 6:07:23 0:28:15 11.7
7 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Class 3 Marconi 0.914 E 07:00:00 13:51:01 6:51:01 6:15:40 0:38:09 13.0
8 1391 Full Tilt R Eldred Class 1 MYC 1.038 E 07:00:00 13:02:52 6:02:52 6:16:39 0:34:32 14.0
9 4227 Lyra of London M Delap Class 2 RCYC 0.998 E 07:00:00 13:58:51 6:58:51 6:58:01 1:17:22 15.0
10 1356 Starcharger A Kearin Class 2 WMYC 0.986 E 07:00:00 14:15:48 7:15:48 7:09:42 1:30:10 16.0
11 9043 Flying Fish SFCP Ltd Class 1 MYC 1.042 E     RET     18.0
12 2192 Double Edge Chris Schram Class 1 SJC 1.109 E     DNC     20.0
12 8804 Charlie Don't Surf A & D Gibbons Class 2 Colne 0.973 E     DNC     20.0

Walker Challenge - 24/6/2018 at 07:30:00

Start: Start 1, Finishes: Finish time, Time: 07:30:00
Rank SailNo Boat Owner Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Points
1 9698 Alchemy E Harrison Class 3 RHYC 0.883 E 07:30:00 16:06:50 8:36:50 7:36:22 0:00:00 0.0
2 3113 Eclipse D Cowan Class 3 HPYC 0.924 E 07:30:00 15:46:50 8:16:50 7:39:04 0:02:56 3.0
3 2000 Golden Fleece M Wheeler Class 3 WMYC 0.941 E 07:30:00 15:52:23 8:22:23 7:52:45 0:17:24 5.7
4 8354 Spirit P Scott Class 2 HPYC 0.976 E 07:30:00 15:39:06 8:09:06 7:57:22 0:21:31 8.0
5 4950 Woozle Hunter P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas Class 3 Marconi 0.914 E 07:30:00 16:16:25 8:46:25 8:01:09 0:27:07 10.0
6 854 Brave C & R Brown Class 1 HPYC 1.071 E 07:30:00 15:07:59 7:37:59 8:10:30 0:31:52 11.7
7 4227 Lyra of London M Delap Class 2 RCYC 0.998 E 07:30:00 15:45:24 8:15:24 8:14:25 0:38:07 13.0
8 1391 Full Tilt R Eldred Class 1 MYC 1.038 E 07:30:00 15:28:08 7:58:08 8:16:18 0:38:29 14.0
9 9043 Flying Fish SFCP Ltd Class 1 MYC 1.042 E 07:30:00 15:34:38 8:04:38 8:24:59 0:46:40 15.0
10 1356 Starcharger A Kearin Class 2 WMYC 0.986 E 07:30:00 16:10:20 8:40:20 8:33:03 0:57:29 16.0
11 7317 Xray A Baker Class 3 MYC 0.946 No     RET     18.0
12 2192 Double Edge Chris Schram Class 1 SJC 1.109 E     DNC     20.0
12 8804 Charlie Don't Surf A & D Gibbons Class 2 Colne 0.973 E     DNC     20.0


www.eaora.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com