Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | 09:30:00 | 15.41.52 | 6:11:52 | 5:59:36 | 0.0 |
2 | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.419 | E | 09:30:00 | 13.44.11 | 4:14:11 | 6:00:41 | 3.0 |
3 | GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.060 | E | 09:30:00 | 15.14.54 | 5:44:54 | 6:05:36 | 5.7 |
4 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.000 | E | 09:30:00 | 15.37.07 | 6:07:07 | 6:07:07 | 8.0 |
5 | GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.114 | E | 09:30:00 | 15.02.09 | 5:32:09 | 6:10:01 | 10.0 |
6 | GBR2241L | Jackal | D. Harden, R. Oram & M. Schneidau | J-92 | Class 2 | BYC | 0.962 | No | 09:30:00 | 15.55.37 | 6:25:37 | 6:10:58 | 11.7 |
7 | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.977 | No | 09:30:00 | 15.50.49 | 6:20:49 | 6:12:03 | 13.0 |
8 | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 09:30:00 | 15.56.13 | 6:26:13 | 6:16:34 | 14.0 |
9 | 7317 | Xray | A Baker | First 31.7 | Class 3 | MYC | 0.943 | E | 09:30:00 | 16.20.32 | 6:50:32 | 6:27:08 | 15.0 |
10 | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.915 | E | 09:30:00 | 16.45.23 | 7:15:23 | 6:38:23 | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com