EAORA Championship 2023Southern North Sea |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 7/5/2023 0800 |
Pattinson Cup 8/5/2023 0800 |
North Sea Race 2023-05-19 10:30 |
East Coast Race 2023/6/15 07:00:00 |
Cannon Ball Race 2023/06/17 06:00:00 |
Graham Wallis Trophy 2023/06/18 08:00:00 |
Walker Chalenge 01/07/23 09:00:00 |
Amazon Cup 05/08/2023 08.00:00 |
Round The Goodwins 06/08/23 11:25:00 |
Jane's Cup 19/08/2023 08:00:00 |
Thames Estuary Race 20/08/2023 08:00:00 |
Houghton Cup 02/09/2023 11:00:00 |
Buckley Goblets 22/09/2023 07:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR1661C | Magic Moments | Andy Etherington and Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.898 | E | 5.7 | 10.0 | 10.0 | (17.0) | (20.0) | (14.0) | 0.0 | 0.0 | 0.0 | 8.0 | 5.7 | (15.0) | (13.0) | 118.4 | 39.4 |
2nd | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.973 | E | 13.0 | 5.7 | 8.0 | (18.0) | (34.0 DNC) | (19.0) | 5.7 | (34.0 DNC) | (34.0 DNC) | 0.0 | 11.7 DNF | 11.7 | 11.7 | 206.5 | 67.5 |
3rd | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.424 | E | (34.0 DNC) | (34.0 DNC) | 0.0 | 0.0 | 0.0 | 0.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 0.0 | 5.7 | 243.7 | 73.7 |
4th | GBR4950 | Woozle Hunter | P Hammond, D Harrington-Lynn, A Pentelow | Sigma 33 | Class 3 | Pinmill Sailing Club | 0.910 | E | 10.0 | 8.0 | 13.0 | (15.0) | (19.0) | (15.0) | 8.0 | (34.0 DNC) | (34.0 DNC) | 10.0 | 3.0 | 14.0 | 8.0 | 191.0 | 74.0 |
5th | GBR2000L | Golden Fleece | Michael & Jason Wheeler | S & S 41 | Class 3 | WMYC | 0.924 | E | 11.7 | 0.0 | (34.0 DNC) | 21.0 RET | 5.7 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.9 | 3.0 | 255.3 | 85.3 |
6th | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.160 | E | (34.0 DNC) | (34.0 DNC) | 14.0 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 | 0.0 | 34.0 DNC | 34.0 DNC | 295.0 | 125.0 |
7th | GBR7525 | Slipstream | Lizzie Brown | Class 3 | RBYC | 0.907 | S | 0.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.7 | 8.0 | 17.0 RET | 34.0 DNC | 305.7 | 135.7 | |
8th | GBR2183R | Sunstone | Will & Jenny Taylor-Jones | S&S 39 | Class 3 | RHYC | 0.930 | E | (34.0 DNC) | (34.0 DNC) | 3.0 | 10.0 | 17.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 0.0 | 310.0 | 140.0 |
9th | GBR1496R | Sweet Caroline | William Sunnucks | GRAND SOLEIL 46.3 | Class 1 | HPYC | 1.067 | S | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.7 | 14.0 | 17.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 327.7 | 157.7 |
10th | GBR5243L | Tiente Forte | Simon Farren | SINTESI 45 | Class 1 | Colne YC | 1.109 | S | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 13.0 | 23.0 | 21.0 | (34.0 DNC) | 3.0 | 8.0 RET | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 |
11th | GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.051 | E | (34.0 DNC) | (34.0 DNC) | 11.7 | 14.0 | 13.0 | 20.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 364.7 | 194.7 |
12th | GBR7540R | Titian | Stuart & Richard Galloway | Class 1 | RBYC | 1.006 | E | 8.0 | 11.7 | 5.7 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 365.4 | 195.4 | |
13th | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.983 | S | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.7 | 13.0 | 3.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 367.7 | 197.7 |
14th | GBR724R | 40 Love | East Anglian Sea School, Edd Harvey | First 40 | Class 1 | HPYC | 1.078 | S | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | 10.0 | 18.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 376.0 | 206.0 |
15th | GBR9196R | Cumara | Gavin Antliff | Class 1 | HDSC | 1.024 | S | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 18.0 | 16.0 | (34.0 DNC) | 8.0 RET | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 382.0 | 212.0 | |
16th | GBR1411L | Arcadia of Harwich | Mark and Penelope Gillett | Class 1 | RHYC | 1.023 | S | 14.0 | 13.0 | 16.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 383.0 | 213.0 | |
17th | GBR347L | Cobra | Phil Collard | Class 2 | RBYC | 0.984 | E | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.9 | 34.0 DNC | 383.9 | 213.9 | |
18th | GBR8708R | Ape-X | Robert Leggett | X 332 | Class 2 | HPYC | 0.965 | E | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | 5.7 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 387.7 | 217.7 |
19th | GBR3702L | Katla | Ian Pavey | Class 3 | Stour Sailing Club | 0.913 | S | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 15.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 399.0 | 229.0 | |
20th | GBR3113T | Eclipse | Des Cowan | Contessa 32 | Class 3 | HPYC | 0.919 | E | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 16.0 | 11.7 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 401.7 | 231.7 |
21st | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.040 | E | (34.0 DNC) | (34.0 DNC) | 15.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 14.0 | 403.0 | 233.0 |
22nd | GBR5332 | Santa Evita | Digger Harden | Half ton Dubois | Class 3 | BSC | 0.922 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 34.0 DNC | 411.0 | 241.0 | |
23rd | GBR7317N | Xray | Andrew Baker | FIRST 31.7 | Class 3 | MYC | 0.944 | E | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 16.0 | 21.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 411.0 | 241.0 |
24th | BEL 9852 | Ragazza (IV) | Jan Gabriel & Bert De Bie | MILLS 37 | Class 1 | RNSYC | 1.079 | E | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.7 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 413.7 | 243.7 |
25th | BEL12345 | Azawakh | Vincent Willemart | PATTON 34 | Class 1 | 1.046 | S | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 19.0 | 22.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 415.0 | 245.0 | |
26th | GBR25078 | Outlaw | Jack Mills | Beneteau Platu 25 | Class 3 | Harlow Blackwater Sailing Club | 0.953 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 34.0 DNC | 418.0 | 248.0 | |
27th | GBR3708C | Exile | Paul Trueman | X 37 1.98 | Class 1 | BSC | 1.017 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 13.0 | 34.0 DNC | 421.0 | 251.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com