EAORA Championship 2023Southern North Sea |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 7/5/2023 0800 |
Pattinson Cup 8/5/2023 0800 |
North Sea Race 2023-05-19 10:30 |
East Coast Race 2023/6/15 07:00:00 |
Cannon Ball Race 2023/06/17 06:00:00 |
Graham Wallis Trophy 2023/06/18 08:00:00 |
Walker Chalenge 01/07/23 09:00:00 |
Amazon Cup 05/08/2023 08.00:00 |
Round The Goodwins 06/08/23 11:25:00 |
Jane's Cup 19/08/2023 08:00:00 |
Thames Estuary Race 20/08/2023 08:00:00 |
Houghton Cup 02/09/2023 11:00:00 |
Buckley Goblets 22/09/2023 07:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.424 | E | (20.0 DNC) | (20.0 DNC) | 0.0 | 0.0 | 0.0 | 0.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 0.0 | 0.0 | 120.0 | 40.0 | |
2nd | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.160 | E | (20.0 DNC) | (20.0 DNC) | 8.0 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 0.0 | 0.0 | 20.0 DNC | 20.0 DNC | 154.0 | 74.0 | |
3rd | GBR1496R | Sweet Caroline | William Sunnucks | GRAND SOLEIL 46.3 | Class 1 | HPYC | 1.067 | S | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 10.0 | 5.7 | (20.0 DNC) | 0.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 168.7 | 88.7 | |
4th | GBR7540R | Titian | Stuart & Richard Galloway | Class 1 | RBYC | 1.006 | E | 0.0 | 0.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 183.0 | 103.0 | ||
5th | GBR5243L | Tiente Forte | Simon Farren | SINTESI 45 | Class 1 | Colne YC | 1.109 | S | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.7 | 14.0 | 11.7 | 0.0 | 5.7 RET | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 183.1 | 103.1 | |
6th | GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.051 | E | (20.0 DNC) | (20.0 DNC) | 5.7 | 13.0 | 8.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 196.7 | 116.7 | |
7th | GBR1411L | Arcadia of Harwich | Mark and Penelope Gillett | Class 1 | RHYC | 1.023 | S | 3.0 | 3.0 | 11.7 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 197.7 | 117.7 | ||
8th | GBR9196R | Cumara | Gavin Antliff | Class 1 | HDSC | 1.024 | S | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.7 | 3.0 | 5.7 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.4 | 120.4 | ||
9th | GBR724R | 40 Love | East Anglian Sea School, Edd Harvey | First 40 | Class 1 | HPYC | 1.078 | S | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 5.7 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 201.7 | 121.7 | |
10th | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.040 | E | (20.0 DNC) | (20.0 DNC) | 10.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.7 | 215.7 | 135.7 | |
11th | GBR3708C | Exile | Paul Trueman | X 37 1.98 | Class 1 | BSC | 1.017 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 223.0 | 143.0 | ||
12th | BEL 9852 | Ragazza (IV) | Jan Gabriel & Bert De Bie | MILLS 37 | Class 1 | RNSYC | 1.079 | E | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.7 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.7 | 145.7 | |
13th | BEL12345 | Azawakh | Vincent Willemart | PATTON 34 | Class 1 | 1.046 | S | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 14.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 227.0 | 147.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 7/5/2023 0800 |
Pattinson Cup 8/5/2023 0800 |
North Sea Race 2023-05-19 10:30 |
East Coast Race 2023/6/15 07:00:00 |
Cannon Ball Race 2023/06/17 06:00:00 |
Graham Wallis Trophy 2023/06/18 08:00:00 |
Walker Chalenge 01/07/23 09:00:00 |
Amazon Cup 05/08/2023 08.00:00 |
Round The Goodwins 06/08/23 11:25:00 |
Jane's Cup 19/08/2023 08:00:00 |
Thames Estuary Race 20/08/2023 08:00:00 |
Houghton Cup 02/09/2023 11:00:00 |
Buckley Goblets 22/09/2023 07:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.973 | E | (3.0) | 0.0 | 0.0 | 0.0 | (10.0 DNC) | (5.7) | 3.0 | 0.0 | 3.0 DNF | 3.0 | 0.0 | 27.7 | 9.0 | ||
2nd | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.983 | S | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 0.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 86.0 | 56.0 | ||
3rd | GBR347L | Cobra | Phil Collard | Class 2 | RBYC | 0.984 | E | 0.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 0.0 | 10.0 DNC | 90.0 | 60.0 | |||
4th | GBR8708R | Ape-X | Robert Leggett | X 332 | Class 2 | HPYC | 0.965 | E | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 0.0 | 0.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 60.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Ralph Herring 7/5/2023 0800 |
Pattinson Cup 8/5/2023 0800 |
North Sea Race 2023-05-19 10:30 |
East Coast Race 2023/6/15 07:00:00 |
Cannon Ball Race 2023/06/17 06:00:00 |
Graham Wallis Trophy 2023/06/18 08:00:00 |
Walker Chalenge 01/07/23 09:00:00 |
Amazon Cup 05/08/2023 08.00:00 |
Round The Goodwins 06/08/23 11:25:00 |
Jane's Cup 19/08/2023 08:00:00 |
Thames Estuary Race 20/08/2023 08:00:00 |
Houghton Cup 02/09/2023 11:00:00 |
Buckley Goblets 22/09/2023 07:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR1661C | Magic Moments | Andy Etherington and Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.898 | E | 3.0 | (8.0) | 3.0 | (8.0) | (11.7) | (10.0) | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | (10.0) | 8.0 | 67.7 | 20.0 |
2nd | GBR4950 | Woozle Hunter | P Hammond, D Harrington-Lynn, A Pentelow | Sigma 33 | Class 3 | Pinmill Sailing Club | 0.910 | E | 5.7 | 5.7 | 5.7 | 3.0 | (10.0) | (11.7) | 3.0 | (17.0 DNC) | (17.0 DNC) | 5.7 | 0.0 | (8.0) | 5.7 | 98.2 | 34.5 |
3rd | GBR2000L | Golden Fleece | Michael & Jason Wheeler | S & S 41 | Class 3 | WMYC | 0.924 | E | 8.0 | 0.0 | (17.0 DNC) | 11.7 RET | 0.0 | 0.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 3.0 | 127.7 | 42.7 |
4th | GBR2183R | Sunstone | Will & Jenny Taylor-Jones | S&S 39 | Class 3 | RHYC | 0.930 | E | (17.0 DNC) | (17.0 DNC) | 0.0 | 0.0 | 8.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 0.0 | 147.0 | 62.0 |
5th | GBR7525 | Slipstream | Lizzie Brown | Class 3 | RBYC | 0.907 | S | 0.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 0.0 | 5.7 | 13.0 RET | 17.0 DNC | 157.7 | 72.7 | |
6th | GBR3702L | Katla | Ian Pavey | Class 3 | Stour Sailing Club | 0.913 | S | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 5.7 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 195.7 | 110.7 | |
7th | GBR3113T | Eclipse | Des Cowan | Contessa 32 | Class 3 | HPYC | 0.919 | E | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.7 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 200.7 | 115.7 |
8th | GBR5332 | Santa Evita | Digger Harden | Half ton Dubois | Class 3 | BSC | 0.922 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 0.0 | 17.0 DNC | 204.0 | 119.0 | |
9th | GBR7317N | Xray | Andrew Baker | FIRST 31.7 | Class 3 | MYC | 0.944 | E | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.7 | 13.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 205.7 | 120.7 |
10th | GBR25078 | Outlaw | Jack Mills | Beneteau Platu 25 | Class 3 | Harlow Blackwater Sailing Club | 0.953 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.7 | 17.0 DNC | 209.7 | 124.7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com