Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | 10:00:00 | 15.22.07 | 5:22:07 | 5:11:29 | 0.0 |
2 | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.977 | No | 10:00:00 | 15.36.18 | 5:36:18 | 5:28:34 | 3.0 |
3 | GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.053 | E | 10:00:00 | 15.15.40 | 5:15:40 | 5:32:24 | 5.7 |
4 | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.419 | E | 10:00:00 | 13.56.05 | 3:56:05 | 5:35:00 | 8.0 |
5 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.000 | E | 10:00:00 | 15.46.12 | 5:46:12 | 5:46:12 | 10.0 |
6 | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 10:00:00 | 16.05.41 | 6:05:41 | 5:56:32 | 11.7 |
7 | 7317 | Xray | A Baker | First 31.7 | Class 3 | MYC | 0.943 | E | 10:00:00 | 16.31.19 | 6:31:19 | 6:09:01 | 13.0 |
8 | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.915 | E | 10:00:00 | 16.51.46 | 6:51:46 | 6:16:46 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com