Rank | Fleet | SailNo | Boat | IRC | HelmName | Class | Division | Club | Crew List | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | BEL11111 | Djinn | 1.096 | Sebastien de Liedekerke | J 111 | Crew | RBSC | Yes | 20:26:33 | 22:24:18 | 1.096 | 1.0 | ||
2 | IRC 2 | GBR854R | Brave | 1.072 | Richard & Cathy Brown | Arcona 410 | Crew | HPYC | Yes | 22:08:29 | 23:44:08 | 1.012 | 2.0 | ||
3 | IRC 2 | GBR724R | 40 Love | 1.090 | East Anglian Sea School | First 40 | Crew | RORC | Yes | 21:53:33 | 23:51:46 | 1.023 | 3.0 | ||
4 | IRC 4 | GBR8804R | Charlie Don't Surf | 0.974 | David Gibbons | Crew | Colne | Yes | 25:24:34 | 1:0:44:56 | 0.882 | 4.0 | |||
5 | IRC 4 | GBR8708R | ApeX | 0.975 | Robert Leggett | X332 | Crew | HPYC | Yes | 25:51:20 | 1:1:12:33 | 0.867 | 5.0 | ||
6 | IRC 2 | GBR2186L | Principessa | 1.066 | Andrew Beaumont-Hope | Grand Soleil 43 | Crew | RTYC | Yes | 23:59:09 | 1:1:34:08 | 0.934 | 6.0 | ||
7 | IRC 2 | NED 6586 | Maverick | 1.053 | Chris Schram | J120 | 2 Handed | Yes | 25:24:10 | 1:2:44:57 | 0.882 | 7.0 | |||
8 | IRC 2 | GBR3438L | Jameerah | 1.060 | Simon Ruffles | J120 | Crew | RHYC | Yes | 26:33:16 | 1:4:08:52 | 0.844 | 8.0 | ||
9 | IRC 1 | GBR1239L | Cassioipeia | 1.101 | Domino Buchholz | Fast 42 | Crew | HPYC | Yes | 35:41:28 | 1:15:17:45 | 0.628 | 9.0 | ||
10 | IRC 4 | GBR3705L | Whistledown IV | 0.994 | Graham Howat | Crew | WMYC | Yes | RET | 16.0 | |||||
10 | IRC 4 | GBR4180L | Fiskardo | 0.943 | Paul Wood | 2 Handed | BSC | Yes | RET | 16.0 | |||||
10 | IRC 4 | GBR984R | Strata 5 | 0.986 | East Anglian Sea School | X 40 | Crew | Yes | RET | 16.0 | |||||
10 | IRC 4 | GBR8354 | Spirit | 0.979 | Paul Scott | Sigma 38 | Crew | HPYC | Yes | RET | 16.0 | ||||
10 | IRC 4 | GBR4227L | Lyra of London | 1.001 | Miles Delap | Swan 431 | Crew | RCYC | Yes | RET | 16.0 | ||||
10 | IRC 4 | GBR7055T | Tramp of Airlie | 0.992 | Chris Hames | S & S 44 | Crew | HCA | Yes | RET | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com