venue burgee

EAORA Championship 2023

Southern North Sea

event burgee

Results are provisional as of 18:42 on June 16, 2023

East Coast Race - Class 1 Fleet - 2023/6/15 at 07:00:00

Start: Start 1, Finishes: Finish time, Time: 2023/06/15@07:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR4321R Oystercatcher XXXV R Matthews CARKEEK CF 520#01 Class 1 WMYC 1.424 E 2023/06/15@07:00:00 2023/06/15@20:45:53 13:45:53 19:36:03 0.0
2 GBR962R Mercury Ross Eldred Clubswan 42 Class 1 MYC 1.160 E 2023/06/15@07:00:00 2023/06/16@02:28:50 19:28:50 22:35:51 3.0
3 BEL 9852 Ragazza (IV) Jan Gabriel & Bert De Bie MILLS 37 Class 1 RNSYC 1.079 E 2023/06/15@07:00:00 2023/06/16@04:10:32 21:10:32 22:50:54 5.7
4 GBR724R 40 Love East Anglian Sea School, Edd Harvey First 40 Class 1 HPYC 1.078 S 2023/06/15@07:00:00 2023/06/16@05:20:38 22:20:38 1:0:05:12 8.0
5 GBR1496R Sweet Caroline William Sunnucks GRAND SOLEIL 46.3 Class 1 HPYC 1.067 S 2023/06/15@07:00:00 2023/06/16@06:34:20 23:34:20 1:1:09:06 10.0
6 GBR5243L Tiente Forte Simon Farren SINTESI 45 Class 1 Colne YC 1.109 S 2023/06/15@07:00:00 2023/06/16@06:38:50 23:38:50 1:2:13:29 11.7
7 GBR3438L Jameerah S Ruffles J 120 Class 1 Pinmill Sailing Club 1.051 E 2023/06/15@07:00:00 2023/06/16@09:03:50 1:2:03:50 1:3:23:35 13.0
8 BEL12345 Azawakh Vincent Willemart PATTON 34 Class 1   1.046 S 2023/06/15@07:00:00 2023/06/16@13:29:37 1:6:29:37 1:7:53:47 14.0

East Coast Race - Class 2 Fleet - 2023/6/15 at 07:00:00

Start: Start 1, Finishes: Finish time, Time: 2023/06/15@07:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.973 E 2023/06/15@07:00:00 2023/06/16@13:33:09 1:6:33:09 1:5:43:39 0.0

East Coast Race - Class 3 Fleet - 2023/6/15 at 07:00:00

Start: Start 1, Finishes: Finish time, Time: 2023/06/15@07:00:00
Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected Points
1 GBR2183R Sunstone Will & Jenny Taylor-Jones S&S 39 Class 3 RHYC 0.930 E 2023/06/15@07:00:00 2023/06/16@08:55:15 1:1:55:15 1:0:06:23 0.0
2 GBR4950 Woozle Hunter P Hammond, D Harrington-Lynn, A Pentelow Sigma 33 Class 3 Pinmill Sailing Club 0.910 E 2023/06/15@07:00:00 2023/06/16@13:40:20 1:6:40:20 1:3:54:42 3.0
3 GBR7317N Xray Andrew Baker FIRST 31.7 Class 3 MYC 0.944 E 2023/06/15@07:00:00 2023/06/16@13:32:21 1:6:32:21 1:4:49:44 5.7
4 GBR1661C Magic Moments Andy Etherington and Pelham Etherington Sigma 33 Class 3 HPYC 0.898 E 2023/06/15@07:00:00 2023/06/16@15:35:39 1:8:35:39 1:5:16:10 8.0
5 GBR2000L Golden Fleece Michael & Jason Wheeler S & S 41 Class 3 WMYC 0.924 E     RET   11.7


www.eaora.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com