In the Thames Estuary Shield race Redress was granted to Mercury of reducing her elapsed time by 85 minutes.
Exclude | Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 2192 | Double Edge | Chris Schram | Corby 38 | Class 5 | SJC | 1.108 | E | 20:05:00 | 18:21:45 | 22:16:45 | ||||
x | GBR8657L | Bellino | R Craigie | Sun Fast 3600 | Class 5 | n/a | 1.043 | E | 20:00:00 | 18:28:43 | 22:28:43 | ||||
1 | GBR8657L | Bellino | R Craigie | Sun Fast 3600 | Class 3 | n/a | 1.043 | E | 20:00:00 | 18:28:43 | 22:28:43 | 23:26:43 | 0:00:00 | 0.0 | |
2 | GBR8936R | Black Sheep | T Middleton | Sun Fast 3600 | Class 3 | n/a | 1.045 | E | 20:00:00 | 18:37:04 | 22:37:04 | 23:38:08 | 0:10:56 | 3.0 | |
3 | 8354 | Spirit | P Scott | Sigma 38 | Class 4 | HPYC | 0.977 | E | 28/6/19@20:00:00 | 29/6/19@20:37:40 | 1:0:37:40 | 1:0:03:41 | 0:37:50 | 5.7 | |
4 | GBR8844 | Olympix | R Gommers | X 4 | Class 2 | n/a | 1.072 | No | 20:05:00 | 18:43:05 | 22:38:05 | 1:0:15:52 | 0:45:51 | 8.0 | |
5 | 2192 | Double Edge | Chris Schram | Corby 38 | Class 1 | SJC | 1.108 | E | 20:05:00 | 18:21:45 | 22:16:45 | 1:0:41:07 | 1:07:09 | 10.0 | |
6 | 724 | 40 Love | EASS | First 40 | Class 2 | HPYC | 1.088 | No | 20:05:00 | 18:50:01 | 22:45:01 | 1:0:45:08 | 1:12:05 | 11.7 | |
7 | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 4 | Colne YC | 1.001 | E | 28/6/19@20:00:00 | 29/6/19@20:47:15 | 1:0:47:15 | 1:0:48:44 | 1:21:57 | 13.0 | |
8 | 2000 | Golden Fleece | M Wheeler | S & S 41 | Class 4 | WMYC | 0.927 | E | 28/6/19@20:00:00 | 29/6/19@23:11:35 | 1:3:11:35 | 1:1:12:29 | 1:54:06 | 14.0 | |
9 | NED51 | Oystercatcher XXXIII | R Matthews | Ker 51 Custom | Class Zero | WMYC | 1.380 | E | 20:05:00 | 14:30:38 | 18:25:38 | 1:1:25:46 | 1:26:17 | 15.0 | |
10 | 9043 | Flying Fish | SFCP Ltd | First 40.7 | Class 3 | MYC | 1.039 | E | 28/6/2019@20:00:00 | 29/6/19@20:33:50 | 1:0:33:50 | 1:1:31:19 | 1:59:55 | 16.0 | |
11 | 962 | Mercury | R Eldred | Club Swan 42 | Class 1 | MYC | 1.172 | E | 20:05:00 | 18:06:06 | 22:01:06 | 1:1:48:20 | 2:00:50 | 17.0 | |
12 | 4227 | Lyra of London | M Delap | Swan 431 | Class 4 | RCYC | 0.998 | E | 28/6/19@20:00:00 | 29/6/19@21:59:00 | 1:1:59:00 | 1:1:55:53 | 2:29:28 | 18.0 | |
13 | GBR7055T | Tramp of Airlie | C Hames | S&S 44 | Class 4 | n/a | 0.988 | No | 28/6/19@20:00:00 | 29/6/19@22:57:00 | 1:2:57:00 | 1:2:37:36 | 3:13:12 | 19.0 | |
14 | GBR1411L | Arcadia | M Gillett | Arcona 400 | Class 3 | n/a | 1.020 | No | 28/6/19@20:00:00 | 29/6/19@23:10:15 | 1:3:10:15 | 1:3:42:51 | 4:11:07 | 20.0 | |
15 | 1239 | Cassiopeia | J Rinck & D Bucholz | Fast 42 | Class 2 | HPYC | 1.095 | E | 28/6/2019@20:05:00 | 30/6/2019@01:33:48 | 1:5:28:48 | 1:8:16:50 | 8:04:08 | 21.0 | |
16 | GBR854R | Brave | R & C Brown | Arcona 410 | Class 2 | HPYC | 1.070 | E | RET | 23.0 | |||||
17 | BEL 11111 | Djinn | S Duprey | J111 | Class 2 | n/a | 1.096 | No | DNC | 24.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com