EAORA Week 2022 Long WeekSouthern Holland |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | East Coast Race 09/07/2022 07.00 |
Cannon Ball Race 10/07/2022 08.15 |
Inshore Day 1 11/07/2022 12.00 |
Inshore Day 2 12/07/2022 10.41 |
Inshore Day 3 13/7/2022 10.30 |
Inshore Day 4 14/7/2022 10:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7317 | Xray | A Baker | First 33.7 | Class 3 | MYC | 0.943 | E | 5.7 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 17.7 | 17.7 |
2nd | GBR1661C | Magic Moments | Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.900 | 8.0 | 8.0 | 0.0 | 0.0 | 10.0 | 5.7 | 31.7 | 31.7 | |
3rd | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 0.0 | 10.0 | 5.7 | 8.0 | 0.0 | 10.0 | 33.7 | 33.7 |
4th | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Pinmill Sailing Club | 0.912 | E | 3.0 | 5.7 | 8.0 | 5.7 | 8.0 | 8.0 | 38.4 | 38.4 |
5th | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.041 | E | 10.0 | 0.0 | 10.0 | 10.0 | 5.7 | 3.0 | 38.7 | 38.7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com