EAORA Championship 2022Southern North Sea |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Pattinson Cup 30/4/2022 0820 |
Ralph Herring 1/5/2022 0820 |
North Sea Race 2022-05-27 12.00 |
Jane's Cup 11/06/2022 09:00:00 |
Thames Esturary Race 12/06/2022 09:00:00 |
East Coast Race 2022/07/09 07:00:00 |
Cannon Ball Race 2022/07/10 08:15:00 |
EAORA Week 2022/07/11 110000 |
Amazon Cup 06/08/2022 09.00 |
Houghton Cup 03/09/2022 11:05:00 |
Buckley Goblets 2022/09/16 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Pinmill Sailing Club | 0.912 | E | 8.0 | 3.0 | (22.0 DNC) | 3.0 | 5.7 | 3.0 | 8.0 | (11.7) | 0.0 | 0.0 | (22.0 DNC) | 86.4 | 30.7 |
2nd | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | (22.0 DNC) | (22.0 DNC) | 10.0 | 0.0 | 0.0 | 0.0 | (14.0) | 10.0 | 5.7 | 5.7 | 5.7 | 95.1 | 37.1 |
3rd | GBR1661C | Magic Moments | Andy & Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.900 | E | 3.0 | 5.7 | (11.7) | 5.7 | 8.0 | 8.0 | (13.0) | 5.7 | 3.0 | (11.7) | 3.0 | 78.5 | 42.1 |
4th | GBR2000L | Golden Fleece | Michael & Jason Wheeler | S & S 41 | Class 3 | WMYC | 0.929 | E | 0.0 | 0.0 | (22.0 DNC) | 10.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 0.0 | 126.0 | 60.0 |
5th | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.041 | E | 10.0 | (13.0 RET) | 8.0 | (13.0 RET) | 10.0 | 10.0 | 0.0 | (13.0) | 8.0 | 8.0 | 10.0 RET | 103.0 | 64.0 |
6th | 7317 | Xray | A Baker | First 33.7 | Class 3 | MYC | 0.943 | E | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.7 | 5.7 | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 190.4 | 124.4 |
7th | GBR8765R | Crikey | Geoff Parker and Tom Blake | Class 2 | Walton and Frinton Yacht Club | 0.973 | E | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 0.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 201.0 | 135.0 | |
8th | GBR40X | Grace | Mark Disney | X 4-0 2.10 | Class 1 | HPYC | 1.032 | 5.7 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.7 RET | 22.0 DNC | 22.0 DNC | 201.4 | 135.4 | |
9th | GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.111 | E | 13.0 DNF | 10.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 202.0 | 136.0 |
10th | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.427 | E | (22.0 DNC) | (22.0 DNC) | 0.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 208.0 | 142.0 |
11th | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.161 | E | (22.0 DNC) | (22.0 DNC) | 5.7 | 8.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 211.7 | 145.7 |
12th | GBR8369 | Red Macaw | John Edwards | Sigma 38 | Class 2 | HPYC | 0.960 | E | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 216.0 | 150.0 |
13th | GBR4044L | Brillig | Steve Beard | Class 2 | HPYC | 0.965 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.7 | 14.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 223.7 | 157.7 | ||
14th | BEL11111 | Djinn | Just 4 Sailing | Class 1 | RBSC | 1.093 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 11.7 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 231.7 | 165.7 | ||
15th | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | (22.0 DNC) | (22.0 DNC) | 14.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 234.0 | 168.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com