EAORA Championship 2022Southern North Sea |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Pattinson Cup 30/4/2022 0820 |
Ralph Herring 1/5/2022 0820 |
North Sea Race 2022-05-27 12.00 |
Jane's Cup 11/06/2022 09:00:00 |
Thames Esturary Race 12/06/2022 09:00:00 |
East Coast Race 2022/07/09 07:00:00 |
Cannon Ball Race 2022/07/10 08:15:00 |
EAORA Week 2022/07/11 110000 |
Amazon Cup 06/08/2022 09.00 |
Houghton Cup 03/09/2022 11:05:00 |
Buckley Goblets 2022/09/16 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR9043T | Flying Fish | Stephen Hendry | First 40.7 | Class 1 | MYC | 1.041 | E | 3.0 | (8.0 RET) | (8.0) | (5.7 RET) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 RET | 27.7 | 6.0 |
2nd | GBR40X | Grace | Mark Disney | X 4-0 2.10 | Class 1 | HPYC | 1.032 | 0.0 | 0.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.7 RET | 13.0 DNC | 13.0 DNC | 109.7 | 70.7 | |
3rd | GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.111 | E | 8.0 DNF | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 118.0 | 79.0 |
4th | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.427 | E | (13.0 DNC) | (13.0 DNC) | 0.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 120.0 | 81.0 |
5th | GBR962R | Mercury | Ross Eldred | Clubswan 42 | Class 1 | MYC | 1.161 | E | (13.0 DNC) | (13.0 DNC) | 5.7 | 0.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 122.7 | 83.7 |
6th | BEL11111 | Djinn | Just 4 Sailing | Class 1 | RBSC | 1.093 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 133.0 | 94.0 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Pattinson Cup 30/4/2022 0820 |
Ralph Herring 1/5/2022 0820 |
North Sea Race 2022-05-27 12.00 |
Jane's Cup 11/06/2022 09:00:00 |
Thames Esturary Race 12/06/2022 09:00:00 |
East Coast Race 2022/07/09 07:00:00 |
Cannon Ball Race 2022/07/10 08:15:00 |
EAORA Week 2022/07/11 110000 |
Amazon Cup 06/08/2022 09.00 |
Houghton Cup 03/09/2022 11:05:00 |
Buckley Goblets 2022/09/16 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 0.0 | 0.0 | 0.0 | 0.0 | (8.0) | 5.7 | 0.0 | 0.0 | 0.0 | 13.7 | 5.7 | ||
2nd | GBR8765R | Crikey | Geoff Parker and Tom Blake | Class 2 | Walton and Frinton Yacht Club | 0.973 | E | (11.7 DNC) | 11.7 DNC | 11.7 DNC | 11.7 DNC | 0.0 | 0.0 | 11.7 DNC | 11.7 DNC | 11.7 DNC | 81.9 | 70.2 | |||
3rd | GBR8369 | Red Macaw | John Edwards | Sigma 38 | Class 2 | HPYC | 0.960 | E | (11.7 DNC) | 11.7 DNC | 11.7 DNC | 11.7 DNC | 3.0 | 3.0 | 11.7 DNC | 11.7 DNC | 11.7 DNC | 87.9 | 76.2 | ||
4th | GBR4044L | Brillig | Steve Beard | Class 2 | HPYC | 0.965 | (11.7 DNC) | 11.7 DNC | 11.7 DNC | 11.7 DNC | 5.7 | 8.0 | 11.7 DNC | 11.7 DNC | 11.7 DNC | 95.6 | 83.9 | ||||
5th | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | 5.7 DNF | (11.7 DNC) | 11.7 DNC | 11.7 DNC | 11.7 DNC | 11.7 DNC | 11.7 DNC | 11.7 DNC | 11.7 DNC | 99.3 | 87.6 |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | Pattinson Cup 30/4/2022 0820 |
Ralph Herring 1/5/2022 0820 |
North Sea Race 2022-05-27 12.00 |
Jane's Cup 11/06/2022 09:00:00 |
Thames Esturary Race 12/06/2022 09:00:00 |
East Coast Race 2022/07/09 07:00:00 |
Cannon Ball Race 2022/07/10 08:15:00 |
EAORA Week 2022/07/11 110000 |
Amazon Cup 06/08/2022 09.00 |
Houghton Cup 03/09/2022 11:05:00 |
Buckley Goblets 2022/09/16 07:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Pinmill Sailing Club | 0.912 | E | (5.7) | 3.0 | (10.0 DNC) | 0.0 | 3.0 | 0.0 | 3.0 | 5.7 | 0.0 | 0.0 | (10.0 DNC) | 40.4 | 14.7 |
2nd | GBR1661C | Magic Moments | Andy & Pelham Etherington | Sigma 33 | Class 3 | HPYC | 0.900 | E | 3.0 | (5.7) | 0.0 | 3.0 | (5.7) | (5.7) | 5.7 | 3.0 | 3.0 | 5.7 | 3.0 | 43.5 | 26.4 |
3rd | GBR2000L | Golden Fleece | Michael & Jason Wheeler | S & S 41 | Class 3 | WMYC | 0.929 | E | 0.0 | 0.0 | (10.0 DNC) | 5.7 | 0.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 0.0 | 58.7 | 28.7 |
4th | 7317 | Xray | A Baker | First 33.7 | Class 3 | MYC | 0.943 | E | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 0.0 | 0.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 53.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com