Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Ralph Herring 6/5/2017 0900 |
Pattinson Cup 7/5/2017 0900 |
Houghton Cup 20/5/2017 080000 |
Thames Estuary 21/5/2017 090000 |
North Sea Race 30/5/2017 143000 |
East Coast race 16/6/2017 180000 |
Graham Wallis 6/7/2017 07:00:00 |
Cannon Ball 8/7/2017 07:00:00 |
Walker Challenge 9/7/2017 09:00:00 |
Buckley Goblets 16/9/2017 080000 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 0.0 | 0.0 | 0.0 | 3.0 | (23.0 DNC) | (5.7) | 0.0 | (5.7) | 3.0 | (10.0 RET) | 50.4 | 6.0 |
2nd | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 3.0 | 5.7 | (10.0) | (23.0 DNC) | (23.0 DNC) | 3.0 | (13.0) | 3.0 | 0.0 | 0.0 | 83.7 | 14.7 |
3rd | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | (11.7) | 8.0 | 3.0 | 8.0 | (23.0 DNC) | 0.0 | 5.7 | (14.0) | (15.0) | 5.7 | 94.1 | 30.4 |
4th | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | (23.0 DNC) | (23.0 DNC) | 8.0 | 5.7 | 3.0 | (23.0 DNC) | 8.0 | 8.0 | 10.0 | (23.0 DNC) | 134.7 | 42.7 |
5th | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 8.0 | 10.0 | 5.7 | 10.0 | (23.0 DNC) | (13.0 RET) | 3.0 | (13.0) | (13.0) | 8.0 | 106.7 | 44.7 |
6th | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 5.7 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 16.0 RET | 15.0 | 16.0 | 3.0 | 150.7 | 58.7 |
7th | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 10.0 | 11.7 | 11.7 | 0.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 171.4 | 79.4 |
8th | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 11.7 | 0.0 | 5.7 | 23.0 DNC | 178.4 | 86.4 |
9th | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 10.0 | 10.0 | 11.7 | 23.0 DNC | 192.7 | 100.7 |
10th | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.7 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 197.7 | 105.7 |
11th | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 16.0 RET | 16.0 RET | 8.0 | 23.0 DNC | 201.0 | 109.0 |
12th | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 10.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 202.0 | 110.0 |
13th | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 16.0 RET | 11.7 | 14.0 | 23.0 DNC | 202.7 | 110.7 |
14th | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | 11.7 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 205.7 | 113.7 |
15th | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 0.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 115.0 |
16th | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 11.7 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 218.7 | 126.7 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 16:06:35 | 7:06:35 | 6:55:55 | 0:00:00 | 0.0 |
2 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 16:29:37 | 7:29:37 | 7:17:56 | 0:22:36 | 3.0 |
3 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 17:03:04 | 8:03:04 | 7:34:05 | 0:40:36 | 5.7 |
4 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 09:10:00 | 16:53:54 | 7:43:54 | 7:34:09 | 0:39:04 | 8.0 |
5 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:00:00 | 17:18:33 | 8:18:33 | 7:35:40 | 0:43:30 | 10.0 |
6 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 09:10:00 | 16:23:40 | 7:13:40 | 7:44:53 | 0:45:41 | 11.7 |
7 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 23.0 | ||||
7 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 23.0 | ||||
7 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 23.0 | ||||
7 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
7 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 23.0 | ||||
7 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
7 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 23.0 | ||||
7 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
7 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
7 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 14:53:15 | 5:53:15 | 5:44:25 | 0:00:00 | 0.0 |
2 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 15:19:45 | 6:19:45 | 5:56:58 | 0:13:21 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 15:07:01 | 6:07:01 | 5:57:28 | 0:13:24 | 5.7 |
4 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 09:10:00 | 14:50:34 | 5:40:34 | 6:05:05 | 0:19:17 | 8.0 |
5 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 09:10:00 | 15:22:56 | 6:12:56 | 6:05:06 | 0:21:08 | 10.0 |
6 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:00:00 | 15:48:03 | 6:48:03 | 6:12:57 | 0:31:13 | 11.7 |
7 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 23.0 | ||||
7 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 23.0 | ||||
7 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 23.0 | ||||
7 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
7 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 23.0 | ||||
7 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
7 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 23.0 | ||||
7 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
7 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
7 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 08:10:50 | 7:58:34 | 0:00:00 | 0.0 | ||
2 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 07:41:04 | 8:14:16 | 0:14:39 | 3.0 | ||
3 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 08:30:36 | 8:19:53 | 0:21:46 | 5.7 | ||
4 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 08:41:39 | 8:26:00 | 0:28:17 | 8.0 | ||
5 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 08:40:44 | 8:27:12 | 0:29:24 | 10.0 | ||
6 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:26:13 | 8:37:31 | 0:42:38 | 11.7 | ||
7 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 23.0 | ||||
7 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 23.0 | ||||
7 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 23.0 | ||||
7 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
7 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 23.0 | ||||
7 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
7 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 23.0 | ||||
7 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
7 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
7 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 090500 | 15:59:37 | 6:54:37 | 6:18:58 | 0:00:00 | 0.0 |
2 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 090500 | 15:37:15 | 6:32:15 | 6:22:27 | 0:03:34 | 3.0 |
3 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 090500 | 15:47:57 | 6:42:57 | 6:30:52 | 0:12:16 | 5.7 |
4 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 091500 | 15:24:26 | 6:09:26 | 6:36:02 | 0:15:56 | 8.0 |
5 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 091500 | 16:07:07 | 6:52:07 | 6:43:28 | 0:25:02 | 10.0 |
6 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | DNC | 23.0 | ||||
6 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 23.0 | ||||
6 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 23.0 | ||||
6 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 23.0 | ||||
6 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
6 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 23.0 | ||||
6 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
6 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 23.0 | ||||
6 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
6 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
6 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | 19:11:17 | 1:2:29:55 | 0:00:00 | 0.0 | ||
2 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 33:14:00 | 1:8:14:11 | 5:54:54 | 3.0 | ||
3 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | 31:53:50 | 1:10:00:09 | 7:02:21 | 5.7 | ||
4 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | 32:43:30 | 1:10:41:19 | 7:43:34 | 8.0 | ||
5 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | 33:25:00 | 1:12:47:30 | 9:20:56 | 10.0 | ||
6 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNF | 11.7 | |||||
7 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | DNC | 23.0 | ||||
7 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | DNC | 23.0 | ||||
7 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | DNC | 23.0 | ||||
7 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | DNC | 23.0 | ||||
7 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 23.0 | ||||
7 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 23.0 | ||||
7 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 23.0 | ||||
7 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 23.0 | ||||
7 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 23.0 | ||||
7 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 22:08:29 | 23:44:08 | 0:00:00 | 0.0 | ||
2 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 25:24:34 | 1:0:44:56 | 1:02:25 | 3.0 | ||
3 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 25:51:20 | 1:1:12:33 | 1:30:41 | 5.7 | ||
4 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | 23:59:09 | 1:1:34:08 | 1:43:11 | 8.0 | ||
5 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | 26:33:16 | 1:4:08:52 | 4:09:45 | 10.0 | ||
6 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | 35:41:28 | 1:15:17:45 | 14:07:59 | 11.7 | ||
7 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | RET | 13.0 | ||||
8 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 23.0 | ||||
8 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 23.0 | ||||
8 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 23.0 | ||||
8 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 23.0 | ||||
8 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 23.0 | ||||
8 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 23.0 | ||||
8 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 23.0 | ||||
8 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
8 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 07:00:00 | 21:22:11 | 14:22:11 | 14:00:38 | 0:00:00 | 0.0 |
2 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 07:00:00 | 21:24:48 | 14:24:48 | 14:06:38 | 0:06:08 | 3.0 |
3 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 07:00:00 | 20:30:30 | 13:30:30 | 14:28:51 | 0:26:20 | 5.7 |
4 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 07:00:00 | 21:56:50 | 14:56:50 | 14:29:56 | 0:30:12 | 8.0 |
5 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 07:00:00 | 23:32:31 | 16:32:31 | 14:33:25 | 0:37:15 | 10.0 |
6 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 07:00:00 | 22:48:36 | 15:48:36 | 14:36:30 | 0:38:50 | 11.7 |
7 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 07:00:00 | 22:44:52 | 15:44:52 | 15:20:18 | 1:21:48 | 13.0 |
8 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | RET | 16.0 | ||||
8 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | RET | 16.0 | ||||
8 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | RET | 16.0 | ||||
11 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 23.0 | ||||
11 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
11 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
11 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
11 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
11 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 10:23:37 | 9:36:13 | 0:00:00 | 0.0 | ||
2 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:59:52 | 9:44:16 | 0:08:16 | 3.0 | ||
3 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 10:00:51 | 9:45:50 | 0:09:51 | 5.7 | ||
4 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 10:13:52 | 9:55:27 | 0:19:49 | 8.0 | ||
5 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 11:29:50 | 10:07:03 | 0:35:02 | 10.0 | ||
6 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 10:29:20 | 10:09:12 | 0:34:04 | 11.7 | ||
7 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 10:42:09 | 10:28:40 | 0:53:34 | 13.0 | ||
8 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 09:49:03 | 10:31:28 | 0:51:32 | 14.0 | ||
9 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 11:45:10 | 11:02:51 | 1:32:10 | 15.0 | ||
10 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | RET | 16.0 | ||||
11 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 23.0 | ||||
11 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
11 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
11 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
11 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
11 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 16:25:28 | 7:25:28 | 7:13:53 | 0:00:00 | 0.0 |
2 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 16:25:05 | 7:25:05 | 7:13:57 | 0:00:04 | 3.0 |
3 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 09:00:00 | 16:49:48 | 7:49:48 | 7:14:06 | 0:00:14 | 5.7 |
4 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | 09:00:00 | 17:06:50 | 8:06:50 | 7:24:58 | 0:12:07 | 8.0 |
5 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 09:00:00 | 16:39:13 | 7:39:13 | 7:25:26 | 0:11:55 | 10.0 |
6 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 09:00:00 | 17:29:02 | 8:29:02 | 7:27:57 | 0:15:59 | 11.7 |
7 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 09:00:00 | 16:39:07 | 7:39:07 | 7:29:29 | 0:15:56 | 13.0 |
8 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 09:00:00 | 16:51:00 | 7:51:00 | 7:35:56 | 0:22:46 | 14.0 |
9 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 09:00:00 | 16:14:42 | 7:14:42 | 7:46:00 | 0:29:57 | 15.0 |
10 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 17:34:20 | 8:34:20 | 8:03:28 | 0:52:45 | 16.0 |
11 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 23.0 | ||||
11 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
11 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
11 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
11 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
11 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:09:03 | 8:54:46 | 0:00:00 | 0.0 | ||
2 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:36:48 | 9:02:12 | 0:07:53 | 3.0 | ||
3 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 08:34:37 | 9:11:40 | 0:15:46 | 5.7 | ||
4 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 09:29:28 | 9:17:30 | 0:23:13 | 8.0 | ||
5 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | RET | 10.0 | ||||
6 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 23.0 | ||||
6 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 23.0 | ||||
6 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 23.0 | ||||
6 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 23.0 | ||||
6 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 23.0 | ||||
6 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 23.0 | ||||
6 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 23.0 | ||||
6 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 23.0 | ||||
6 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 23.0 | ||||
6 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 23.0 | ||||
6 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 23.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com