Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Ralph Herring 6/5/2017 0900 |
Pattinson Cup 7/5/2017 0900 |
Houghton Cup 20/5/2017 080000 |
Thames Estuary 21/5/2017 090000 |
North Sea Race 30/5/2017 143000 |
East Coast race 16/6/2017 180000 |
Graham Wallis 6/7/2017 07:00:00 |
Cannon Ball 8/7/2017 07:00:00 |
Walker Challenge 9/7/2017 09:00:00 |
Buckley Goblets 16/9/2017 080000 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 0.0 | 0.0 | 0.0 | (3.0) | (16.0 DNC) | 3.0 | 0.0 | (5.7) | 3.0 | (5.7 RET) | 36.4 | 6.0 |
2nd | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 3.0 | (5.7) | 5.7 | (16.0 DNC) | (16.0 DNC) | 0.0 | (10.0) | 3.0 | 0.0 | 0.0 | 59.4 | 11.7 |
3rd | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | (16.0 DNC) | (16.0 DNC) | 3.0 | 5.7 | 0.0 | (16.0 DNC) | 3.0 | 8.0 | 10.0 | (16.0 DNC) | 93.7 | 29.7 |
4th | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 5.7 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.0 RET | 13.0 | 14.0 | 3.0 | 116.7 | 52.7 |
5th | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 8.0 | 8.0 | 8.0 | 0.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 120.0 | 56.0 |
6th | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 0.0 | 5.7 | 16.0 DNC | 125.7 | 61.7 |
7th | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.7 | 10.0 | 11.7 | 16.0 DNC | 139.4 | 75.4 |
8th | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 14.0 RET | 14.0 RET | 8.0 | 16.0 DNC | 148.0 | 84.0 |
9th | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 14.0 RET | 11.7 | 13.0 | 16.0 DNC | 150.7 | 86.7 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 16:06:35 | 7:06:35 | 6:55:55 | 0:00:00 | 0.0 |
2 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 16:29:37 | 7:29:37 | 7:17:56 | 0:22:36 | 3.0 |
3 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 17:03:04 | 8:03:04 | 7:34:05 | 0:40:36 | 5.7 |
4 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:00:00 | 17:18:33 | 8:18:33 | 7:35:40 | 0:43:30 | 8.0 |
5 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 16.0 | ||||
5 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 16.0 | ||||
5 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 16.0 | ||||
5 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 16.0 | ||||
5 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 14:53:15 | 5:53:15 | 5:44:25 | 0:00:00 | 0.0 |
2 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 15:19:45 | 6:19:45 | 5:56:58 | 0:13:21 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 15:07:01 | 6:07:01 | 5:57:28 | 0:13:24 | 5.7 |
4 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:00:00 | 15:48:03 | 6:48:03 | 6:12:57 | 0:31:13 | 8.0 |
5 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 16.0 | ||||
5 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 16.0 | ||||
5 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 16.0 | ||||
5 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 16.0 | ||||
5 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 08:10:50 | 7:58:34 | 0:00:00 | 0.0 | ||
2 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 08:41:39 | 8:26:00 | 0:28:17 | 3.0 | ||
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 08:40:44 | 8:27:12 | 0:29:24 | 5.7 | ||
4 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:26:13 | 8:37:31 | 0:42:38 | 8.0 | ||
5 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 16.0 | ||||
5 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 16.0 | ||||
5 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 16.0 | ||||
5 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 16.0 | ||||
5 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 090500 | 15:59:37 | 6:54:37 | 6:18:58 | 0:00:00 | 0.0 |
2 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 090500 | 15:37:15 | 6:32:15 | 6:22:27 | 0:03:34 | 3.0 |
3 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 090500 | 15:47:57 | 6:42:57 | 6:30:52 | 0:12:16 | 5.7 |
4 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | DNC | 16.0 | ||||
4 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 16.0 | ||||
4 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 16.0 | ||||
4 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 16.0 | ||||
4 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 16.0 | ||||
4 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 25:24:34 | 1:0:44:56 | 0:00:00 | 0.0 | ||
2 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 25:51:20 | 1:1:12:33 | 0:28:20 | 3.0 | ||
3 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 16.0 | ||||
3 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 16.0 | ||||
3 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 16.0 | ||||
3 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 16.0 | ||||
3 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 16.0 | ||||
3 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 16.0 | ||||
3 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 07:00:00 | 21:22:11 | 14:22:11 | 14:00:38 | 0:00:00 | 0.0 |
2 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 07:00:00 | 21:56:50 | 14:56:50 | 14:29:56 | 0:30:12 | 3.0 |
3 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 07:00:00 | 23:32:31 | 16:32:31 | 14:33:25 | 0:37:15 | 5.7 |
4 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 07:00:00 | 22:48:36 | 15:48:36 | 14:36:30 | 0:38:50 | 8.0 |
5 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 07:00:00 | 22:44:52 | 15:44:52 | 15:20:18 | 1:21:48 | 10.0 |
6 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | RET | 14.0 | ||||
6 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | RET | 14.0 | ||||
6 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | RET | 14.0 | ||||
9 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 10:23:37 | 9:36:13 | 0:00:00 | 0.0 | ||
2 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:59:52 | 9:44:16 | 0:08:16 | 3.0 | ||
3 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 10:00:51 | 9:45:50 | 0:09:51 | 5.7 | ||
4 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 10:13:52 | 9:55:27 | 0:19:49 | 8.0 | ||
5 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 11:29:50 | 10:07:03 | 0:35:02 | 10.0 | ||
6 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 10:29:20 | 10:09:12 | 0:34:04 | 11.7 | ||
7 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 11:45:10 | 11:02:51 | 1:32:10 | 13.0 | ||
8 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | RET | 14.0 | ||||
9 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 16:25:28 | 7:25:28 | 7:13:53 | 0:00:00 | 0.0 |
2 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 16:25:05 | 7:25:05 | 7:13:57 | 0:00:04 | 3.0 |
3 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 09:00:00 | 16:49:48 | 7:49:48 | 7:14:06 | 0:00:14 | 5.7 |
4 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | 09:00:00 | 17:06:50 | 8:06:50 | 7:24:58 | 0:12:07 | 8.0 |
5 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 09:00:00 | 16:39:13 | 7:39:13 | 7:25:26 | 0:11:55 | 10.0 |
6 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 09:00:00 | 17:29:02 | 8:29:02 | 7:27:57 | 0:15:59 | 11.7 |
7 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 09:00:00 | 16:51:00 | 7:51:00 | 7:35:56 | 0:22:46 | 13.0 |
8 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 17:34:20 | 8:34:20 | 8:03:28 | 0:52:45 | 14.0 |
9 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 16.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:09:03 | 8:54:46 | 0:00:00 | 0.0 | ||
2 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:36:48 | 9:02:12 | 0:07:53 | 3.0 | ||
3 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | RET | 5.7 | ||||
4 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 16.0 | ||||
4 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 16.0 | ||||
4 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 16.0 | ||||
4 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 16.0 | ||||
4 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 16.0 | ||||
4 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 16.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com