Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Ralph Herring 6/5/2017 0900 |
Pattinson Cup 7/5/2017 0900 |
Houghton Cup 20/5/2017 080000 |
Thames Estuary 21/5/2017 090000 |
North Sea Race 30/5/2017 143000 |
East Coast race 16/6/2017 180000 |
Graham Wallis 6/7/2017 07:00:00 |
Cannon Ball 8/7/2017 07:00:00 |
Walker Challenge 9/7/2017 09:00:00 |
Buckley Goblets 16/9/2017 080000 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 0.0 | 0.0 | 0.0 | 3.0 | (33.0 DNC) | (8.0) | 0.0 | (5.7) | 3.0 | (16.0 RET) | 68.7 | 6.0 |
2nd | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 5.7 | 5.7 | (10.0) | (33.0 DNC) | (33.0 DNC) | 5.7 | (15.0) | 3.0 | 0.0 | 3.0 | 114.1 | 23.1 |
3rd | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | (13.0) | 8.0 | 3.0 | 8.0 | (33.0 DNC) | 0.0 | 5.7 | (15.0) | (17.0) | 10.0 | 112.7 | 34.7 |
4th | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | (33.0 DNC) | (33.0 DNC) | 8.0 | 5.7 | 8.0 | (33.0 DNC) | 8.0 | 8.0 | 10.0 | (33.0 DNC) | 179.7 | 47.7 |
5th | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 10.0 | 10.0 | 5.7 | 10.0 | (33.0 DNC) | (18.0 RET) | 3.0 | (14.0) | (13.0) | 13.0 | 129.7 | 51.7 |
6th | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 3.0 | 11.7 | 11.7 | 11.7 | (33.0 DNC) | (18.0 RET) | 14.0 | (16.0) | (16.0) | 15.0 | 150.1 | 67.1 |
7th | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 8.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 19.0 RET | 17.0 | 18.0 | 8.0 | 205.0 | 73.0 |
8th | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 14.0 | 14.0 | 14.0 | 13.0 | 13.0 | (18.0 RET) | (16.0) | (18.0) | (19.0) | 14.0 | 153.0 | 82.0 |
9th | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 11.7 | 13.0 | 13.0 | 0.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 235.7 | 103.7 |
10th | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 11.7 | 0.0 | 5.7 | 33.0 DNC | 248.4 | 116.4 |
11th | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 10.0 | 11.7 | 11.7 | 33.0 DNC | 264.4 | 132.4 |
12th | 1501 | Pinnochio 6 | B Long | Class 3 | Colne | 0.978 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 13.0 | 10.0 | 14.0 | 33.0 DNC | 268.0 | 136.0 |
13th | 724 | 40 Love | EASS | Class 1 | 1.090 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 270.0 | 138.0 | |
14th | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 19.0 RET | 19.0 RET | 8.0 | 33.0 DNC | 277.0 | 145.0 |
15th | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 19.0 RET | 13.0 | 15.0 | 33.0 DNC | 278.0 | 146.0 |
16th | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 284.0 | 152.0 |
17th | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.7 | 11.7 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 287.4 | 155.4 |
18th | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 14.0 | 13.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 291.0 | 159.0 |
19th | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.151 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 0.0 | 297.0 | 165.0 |
20th | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 0.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 297.0 | 165.0 |
21st | 984 | Strata 5 | P Smith | Class 2 | 0.986 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 15.0 | 18.0 RET | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 297.0 | 165.0 | |
22nd | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.7 | 302.7 | 170.7 |
23rd | 1355 | Lulotte | B Morris | Class 1 | 1.033 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.7 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 302.7 | 170.7 | |
24th | 7317 | Xray | A Baker | Class 3 | MYC | 0.949 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.7 | 308.7 | 176.7 |
25th | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 16.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 313.0 | 181.0 | |
26th | 3706 | Whistledown IV | G Howat | Class 2 | WMYC | 0.994 | No | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 18.0 RET | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 315.0 | 183.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 16:06:35 | 7:06:35 | 6:55:55 | 0:00:00 | 0.0 |
2 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 09:00:00 | 16:38:12 | 7:38:12 | 7:12:05 | 0:17:08 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 16:29:37 | 7:29:37 | 7:17:56 | 0:22:36 | 5.7 |
4 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 17:03:04 | 8:03:04 | 7:34:05 | 0:40:36 | 8.0 |
5 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 09:10:00 | 16:53:54 | 7:43:54 | 7:34:09 | 0:39:04 | 10.0 |
6 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:00:00 | 17:18:33 | 8:18:33 | 7:35:40 | 0:43:30 | 11.7 |
7 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 09:10:00 | 16:23:40 | 7:13:40 | 7:44:53 | 0:45:41 | 13.0 |
8 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 09:10:00 | 17:02:17 | 7:52:17 | 7:52:45 | 0:56:47 | 14.0 |
9 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 33.0 | ||||
9 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 33.0 | ||||
9 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 33.0 | ||||
9 | 1501 | Pinnochio 6 | B Long | Class 3 | Colne | 0.978 | No | DNC | 33.0 | ||||
9 | 724 | 40 Love | EASS | Class 1 | 1.090 | No | DNC | 33.0 | |||||
9 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 33.0 | ||||
9 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 33.0 | ||||
9 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 33.0 | ||||
9 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 33.0 | ||||
9 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 33.0 | ||||
9 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.151 | No | DNC | 33.0 | ||||
9 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 33.0 | ||||
9 | 984 | Strata 5 | P Smith | Class 2 | 0.986 | No | DNC | 33.0 | |||||
9 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | No | DNC | 33.0 | ||||
9 | 1355 | Lulotte | B Morris | Class 1 | 1.033 | No | DNC | 33.0 | |||||
9 | 7317 | Xray | A Baker | Class 3 | MYC | 0.949 | No | DNC | 33.0 | ||||
9 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 33.0 | |||||
9 | 3706 | Whistledown IV | G Howat | Class 2 | WMYC | 0.994 | No | DNC | 33.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 09:00:00 | 14:53:15 | 5:53:15 | 5:44:25 | 0:00:00 | 0.0 |
2 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 09:00:00 | 15:19:45 | 6:19:45 | 5:56:58 | 0:13:21 | 3.0 |
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 09:00:00 | 15:07:01 | 6:07:01 | 5:57:28 | 0:13:24 | 5.7 |
4 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 09:10:00 | 14:50:34 | 5:40:34 | 6:05:05 | 0:19:17 | 8.0 |
5 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 09:10:00 | 15:22:56 | 6:12:56 | 6:05:06 | 0:21:08 | 10.0 |
6 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 09:00:00 | 15:32:26 | 6:32:26 | 6:10:04 | 0:27:12 | 11.7 |
7 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:00:00 | 15:48:03 | 6:48:03 | 6:12:57 | 0:31:13 | 13.0 |
8 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 09:10:00 | 15:41:03 | 6:31:03 | 6:31:26 | 0:46:59 | 14.0 |
9 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 33.0 | ||||
9 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 33.0 | ||||
9 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 33.0 | ||||
9 | 1501 | Pinnochio 6 | B Long | Class 3 | Colne | 0.978 | No | DNC | 33.0 | ||||
9 | 724 | 40 Love | EASS | Class 1 | 1.090 | No | DNC | 33.0 | |||||
9 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 33.0 | ||||
9 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 33.0 | ||||
9 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 33.0 | ||||
9 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 33.0 | ||||
9 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 33.0 | ||||
9 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.151 | No | DNC | 33.0 | ||||
9 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 33.0 | ||||
9 | 984 | Strata 5 | P Smith | Class 2 | 0.986 | No | DNC | 33.0 | |||||
9 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | No | DNC | 33.0 | ||||
9 | 1355 | Lulotte | B Morris | Class 1 | 1.033 | No | DNC | 33.0 | |||||
9 | 7317 | Xray | A Baker | Class 3 | MYC | 0.949 | No | DNC | 33.0 | ||||
9 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 33.0 | |||||
9 | 3706 | Whistledown IV | G Howat | Class 2 | WMYC | 0.994 | No | DNC | 33.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 08:10:50 | 7:58:34 | 0:00:00 | 0.0 | ||
2 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 07:41:04 | 8:14:16 | 0:14:39 | 3.0 | ||
3 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 08:30:36 | 8:19:53 | 0:21:46 | 5.7 | ||
4 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 08:41:39 | 8:26:00 | 0:28:17 | 8.0 | ||
5 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 08:40:44 | 8:27:12 | 0:29:24 | 10.0 | ||
6 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 09:02:02 | 8:31:08 | 0:34:33 | 11.7 | ||
7 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 09:26:13 | 8:37:31 | 0:42:38 | 13.0 | ||
8 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 09:02:26 | 9:02:59 | 1:04:21 | 14.0 | ||
9 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 33.0 | ||||
9 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 33.0 | ||||
9 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 33.0 | ||||
9 | 1501 | Pinnochio 6 | B Long | Class 3 | Colne | 0.978 | No | DNC | 33.0 | ||||
9 | 724 | 40 Love | EASS | Class 1 | 1.090 | No | DNC | 33.0 | |||||
9 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 33.0 | ||||
9 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 33.0 | ||||
9 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 33.0 | ||||
9 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 33.0 | ||||
9 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 33.0 | ||||
9 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.151 | No | DNC | 33.0 | ||||
9 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 33.0 | ||||
9 | 984 | Strata 5 | P Smith | Class 2 | 0.986 | No | DNC | 33.0 | |||||
9 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | No | DNC | 33.0 | ||||
9 | 1355 | Lulotte | B Morris | Class 1 | 1.033 | No | DNC | 33.0 | |||||
9 | 7317 | Xray | A Baker | Class 3 | MYC | 0.949 | No | DNC | 33.0 | ||||
9 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 33.0 | |||||
9 | 3706 | Whistledown IV | G Howat | Class 2 | WMYC | 0.994 | No | DNC | 33.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | 090500 | 15:59:37 | 6:54:37 | 6:18:58 | 0:00:00 | 0.0 |
2 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 090500 | 15:37:15 | 6:32:15 | 6:22:27 | 0:03:34 | 3.0 |
3 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 090500 | 15:47:57 | 6:42:57 | 6:30:52 | 0:12:16 | 5.7 |
4 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 091500 | 15:24:26 | 6:09:26 | 6:36:02 | 0:15:56 | 8.0 |
5 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 091500 | 16:07:07 | 6:52:07 | 6:43:28 | 0:25:02 | 10.0 |
6 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 090500 | 16:21:37 | 7:16:37 | 6:51:44 | 0:34:45 | 11.7 |
7 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 091500 | 16:11:46 | 6:56:46 | 6:57:11 | 0:38:11 | 13.0 |
8 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | DNC | 33.0 | ||||
8 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 33.0 | ||||
8 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 33.0 | ||||
8 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 33.0 | ||||
8 | 1501 | Pinnochio 6 | B Long | Class 3 | Colne | 0.978 | No | DNC | 33.0 | ||||
8 | 724 | 40 Love | EASS | Class 1 | 1.090 | No | DNC | 33.0 | |||||
8 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 33.0 | ||||
8 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 33.0 | ||||
8 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | DNC | 33.0 | ||||
8 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | DNC | 33.0 | ||||
8 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | DNC | 33.0 | ||||
8 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.151 | No | DNC | 33.0 | ||||
8 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 33.0 | ||||
8 | 984 | Strata 5 | P Smith | Class 2 | 0.986 | No | DNC | 33.0 | |||||
8 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | No | DNC | 33.0 | ||||
8 | 1355 | Lulotte | B Morris | Class 1 | 1.033 | No | DNC | 33.0 | |||||
8 | 7317 | Xray | A Baker | Class 3 | MYC | 0.949 | No | DNC | 33.0 | ||||
8 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNC | 33.0 | |||||
8 | 3706 | Whistledown IV | G Howat | Class 2 | WMYC | 0.994 | No | DNC | 33.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | 19:11:17 | 1:2:29:55 | 0:00:00 | 0.0 | ||
2 | 724 | 40 Love | EASS | Class 1 | 1.090 | No | 28:09:22 | 1:6:41:25 | 3:50:43 | 3.0 | |||
3 | 1355 | Lulotte | B Morris | Class 1 | 1.033 | No | 29:46:25 | 1:6:45:22 | 4:07:17 | 5.7 | |||
4 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | 33:14:00 | 1:8:14:11 | 5:54:54 | 8.0 | ||
5 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | 31:53:50 | 1:10:00:09 | 7:02:21 | 10.0 | ||
6 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | 32:43:30 | 1:10:41:19 | 7:43:34 | 11.7 | ||
7 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 34:58:00 | 1:11:00:06 | 8:29:40 | 13.0 | ||
8 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | 33:25:00 | 1:12:47:30 | 9:20:56 | 14.0 | ||
9 | 984 | Strata 5 | P Smith | Class 2 | 0.986 | No | 41:35:00 | 1:17:00:04 | 14:42:30 | 15.0 | |||
10 | 8606 | Booty! | K Loveys | Class 1 | 1.090 | E | DNF | 16.0 | |||||
11 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | DNC | 33.0 | ||||
11 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | DNC | 33.0 | ||||
11 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | DNC | 33.0 | ||||
11 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | DNC | 33.0 | ||||
11 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | DNC | 33.0 | ||||
11 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 33.0 | ||||
11 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 33.0 | ||||
11 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 33.0 | ||||
11 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 33.0 | ||||
11 | 1501 | Pinnochio 6 | B Long | Class 3 | Colne | 0.978 | No | DNC | 33.0 | ||||
11 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 33.0 | ||||
11 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 33.0 | ||||
11 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.151 | No | DNC | 33.0 | ||||
11 | 1391 | Full Tilt | R Eldred | Class 1 | MYC | 1.038 | No | DNC | 33.0 | ||||
11 | 7317 | Xray | A Baker | Class 3 | MYC | 0.949 | No | DNC | 33.0 | ||||
11 | 3706 | Whistledown IV | G Howat | Class 2 | WMYC | 0.994 | No | DNC | 33.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 22:08:29 | 23:44:08 | 0:00:00 | 0.0 | ||
2 | 724 | 40 Love | EASS | Class 1 | 1.090 | No | 21:53:33 | 23:51:46 | 0:07:00 | 3.0 | |||
3 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 25:24:34 | 1:0:44:56 | 1:02:25 | 5.7 | ||
4 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 25:51:20 | 1:1:12:33 | 1:30:41 | 8.0 | ||
5 | 2186 | Principessa | A Beaumont-Hope | Class 1 | RTYC | 1.066 | E | 23:59:09 | 1:1:34:08 | 1:43:11 | 10.0 | ||
6 | 3438 | Jameerah | S Ruffles | Class 1 | RHYC | 1.060 | E | 26:33:16 | 1:4:08:52 | 4:09:45 | 11.7 | ||
7 | 1239 | Cassiopeia | D Buchholz | Class 1 | HPYC | 1.101 | E | 35:41:28 | 1:15:17:45 | 14:07:59 | 13.0 | ||
8 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | RET | 18.0 | ||||
8 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | RET | 18.0 | ||||
8 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | RET | 18.0 | ||||
8 | 984 | Strata 5 | P Smith | Class 2 | 0.986 | No | RET | 18.0 | |||||
8 | 3706 | Whistledown IV | G Howat | Class 2 | WMYC | 0.994 | No | RET | 18.0 | ||||
13 | 2797 | Rock Lobster | N Angel | Class 3 | HPYC | 0.970 | E | DNC | 33.0 | ||||
13 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | DNC | 33.0 | ||||
13 | 4950 | Woozle Hunter | I Ivermee | Class 3 | Marconi | 0.914 | E | DNC | 33.0 | ||||
13 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | DNC | 33.0 | ||||
13 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | DNC | 33.0 | ||||
13 | 1501 | Pinnochio 6 | B Long | Class 3 | Colne | 0.978 | No | DNC | 33.0 | ||||
13 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | DNC | 33.0 | ||||
13 | 9795 | Zero Gravitas | T & J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | DNC | 33.0 | ||||
13 | 4321 | Oystercatcher XXXI | R Matthews | Class 1 | WMYC | 1.151 | No | DNC | 33.0 | ||||
13 | NED 51 | Tonerre 4 | P Vroon | Class 1 | Breskens | 1.381 | E | DNC | 33.0 | ||||
