OFFSHORE REGATTA 2019

Southern North Sea

Results are provisional as of 10:14 on October 23, 2019

Class 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Graham Wallis Trophy
11/7/2019 070000
Cannon Ball
13/7/2019 080000
Walker Challenge Cup
14/7/2019 080000
Penalties Total Nett
  1st GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 3.0 3.0 0.0   6.0 6.0
  2nd 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 0.0 5.7 3.0 Redress 8.7 8.7
  3rd NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 5.7 0.0 5.7   11.4 11.4

Class 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Graham Wallis Trophy
11/7/2019 070000
Cannon Ball
13/7/2019 080000
Walker Challenge Cup
14/7/2019 080000
Penalties Total Nett
  1st 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 0.0 0.0 0.0   0.0 0.0
  2nd 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 5.7 3.0 RDG 3.0   11.7 11.7
  3rd NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 3.0 5.7 8.0   16.7 16.7
  4th 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 8.0 8.0 5.7   21.7 21.7
  5th 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 10.0 10.0 10.0 Redress 30.0 30.0

Class 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Graham Wallis Trophy
11/7/2019 070000
Cannon Ball
13/7/2019 080000
Walker Challenge Cup
14/7/2019 080000
Penalties Total Nett
  1st 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 0.0 0.0 5.7   5.7 5.7
  2nd 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 5.7 3.0 0.0 Redress 8.7 8.7
  3rd 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 3.0 5.7 3.0   11.7 11.7
  4th 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 10.0 10.0 8.0   28.0 28.0
  5th 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E 8.0 8.0 13.0 RET   29.0 29.0
  6th 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 11.7 11.7 10.0   33.4 33.4

Graham Wallis Trophy - Class 1 Fleet - 11/7/2019 at 070000

Start: Start 1, Finishes: Finish time, Time: 07:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 07:00:00 18:45:58 11:45:58 12:28:19 0:00:00 Redress 0.0
  2 GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 07:00:00 18:46:43 11:46:43 12:36:11 0:07:21   3.0
  3 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 07:00:00 16:21:15 9:21:15 12:54:32 0:18:59   5.7

Cannon Ball - Class 1 Fleet - 13/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 08:00:00 14:23:41 6:23:41 8:49:29 0:00:00   0.0
  2 GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 08:00:00 17:04:37 9:04:37 9:42:44 0:49:46   3.0
  3 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 08:00:00 17:22:34 9:22:34 9:56:19 1:03:03 Redress 5.7

Walker Challenge Cup - Class 1 Fleet - 14/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 GBR854R Brave R & C Brown Arcona 410 Class 1 HPYC 1.070 E 08:00:00 15:24:39 7:24:39 7:55:47 0:00:00   0.0
  2 3438 Jameerah S Ruffles J120 Class 1 RHYC 1.060 E 08:00:00 15:46:57 7:46:57 8:14:58 0:18:06 Redress 3.0
  3 NED51 Oystercatcher XXXIII R Matthews Ker 51 Custom Class 1 WMYC 1.380 E 08:00:00 14:06:09 6:06:09 8:25:17 0:21:23   5.7

Graham Wallis Trophy - Class 2 Fleet - 11/7/2019 at 070000

Start: Start 1, Finishes: Finish time, Time: 07:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 07:00:00 19:12:38 12:12:38 11:49:11 0:00:00   0.0
  2 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 07:00:00 19:06:14 12:06:14 12:06:58 0:17:45   3.0
  3 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 07:00:00 19:27:02 12:27:02 12:09:51 0:21:09   5.7
  4 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 07:00:00 19:40:10 12:40:10 12:24:58 0:36:30   8.0
  5 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 07:00:00 19:33:42 12:33:42 12:32:12 0:43:05 Redress 10.0

Cannon Ball - Class 2 Fleet - 13/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 08:00:00 17:36:29 9:36:29 9:18:02 0:00:00   0.0
  2 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 08:00:00 17:48:21 RDG 9:34:49 0:17:11   3.0
  3 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 08:00:00 17:41:28 9:41:28 9:42:03 0:23:59   5.7
  4 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 08:00:00 18:04:51 10:04:51 9:52:45 0:35:26   8.0
  5 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 08:00:00 17:59:50 9:59:50 9:58:38 0:40:41 Redress 10.0

Walker Challenge Cup - Class 2 Fleet - 14/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 8708 ApeX R Leggett X332 Class 2 HPYC 0.968 E 08:00:00 16:01:15 8:01:15 7:45:51 0:00:00   0.0
  2 8354 Spirit P Scott Sigma 38 Class 2 HPYC 0.977 E 08:00:00 16:09:05 8:09:05 7:57:50 0:12:16   3.0
  3 1501 Pinochio B Long MG RS38 Class 2 Colne 0.980 E 08:00:00 16:20:02 8:20:02 8:10:02 0:24:41   5.7
  4 NED10031 Victoria A & D Gibbons Archambaut 31 Class 2 Colne YC 1.001 E 08:00:00 16:19:31 8:19:31 8:20:01 0:34:08   8.0
  5 4227 Lyra of London M Delap Swan 43 Class 2 RCYC 0.998 E 08:00:00 16:25:50 8:25:50 8:24:49 0:39:03 Redress 10.0

Graham Wallis Trophy - Class 3 Fleet - 11/7/2019 at 070000

Start: Start 1, Finishes: Finish time, Time: 07:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 07:00:00 20:09:00 13:09:00 11:37:29 0:00:00   0.0
  2 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 07:00:00 19:44:50 12:44:50 11:45:56 0:09:10   3.0
  3 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 07:00:00 19:45:36 12:45:36 11:49:43 0:13:12 Redress 5.7
  4 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E 07:00:00 19:49:18 12:49:18 12:06:59 0:31:14   8.0
  5 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 07:00:00 19:50:17 12:50:17 12:15:37 0:39:57   10.0
  6 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 07:00:00 20:41:52 13:41:52 12:29:33 0:57:05   11.7

Cannon Ball - Class 3 Fleet - 13/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 08:00:00 18:27:21 10:27:21 9:14:35 0:00:00   0.0
  2 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 08:00:00 18:08:00 10:08:00 9:23:37 0:09:45 Redress 3.0
  3 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 08:00:00 18:24:35 10:24:35 9:36:29 0:23:44   5.7
  4 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E 08:00:00 18:21:30 10:21:30 9:47:19 0:34:39   8.0
  5 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 08:00:00 18:19:12 10:19:12 9:51:20 0:38:29   10.0
  6 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 08:00:00 19:38:47 11:38:47 10:37:17 1:30:42   11.7

Walker Challenge Cup - Class 3 Fleet - 14/7/2019 at 080000

Start: Start 1, Finishes: Finish time, Time: 08:00:00
Exclude Rank SailNo Boat Owner Type Fleet Club IRC Endorsed Start Finish Elapsed Corrected BCE Penalties Points
  1 2000 Golden Fleece M Wheeler S & S 41 Class 3 WMYC 0.927 E 08:00:00 16:20:32 8:20:32 7:44:00 0:00:00 Redress 0.0
  2 3113 Eclipse D Cowan Contessa 32 Class 3 HPYC 0.923 E 08:00:00 16:34:33 8:34:33 7:54:56 0:11:51   3.0
  3 9608 Alchemy E Harrison Impala 28 Class 3 RHYC 0.884 E 08:00:00 17:07:31 9:07:31 8:04:00 0:22:38   5.7
  4 4180 Borsalino J Fisher SJ35 Class 3 HPYC 0.955 E 08:00:00 16:40:52 8:40:52 8:17:26 0:35:01   8.0
  5 4950 Woozle Hunter P Hammond, D Harrington, A Pentelow, A T Sigma 33 Class 3 Marconi 0.912 E 08:00:00 18:00:40 10:00:40 9:07:48 1:31:54   10.0
  6 7317 X-Ray A Baker First 33.7 Class 3 MYC 0.945 E     RET       13.0


www.eaora.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com