Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Length (M) | Graham Wallis 6/7/2017 07:00:00 |
Cannon Ball 8/7/2017 070000 |
Walker Challenge 9/7/2017 090000 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 10 | 0.0 | 5.7 | 3.0 | 8.7 | 8.7 |
2nd | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 9.9 | 11.7 | 0.0 | 5.7 | 17.4 | 17.4 |
3rd | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 9.8 | 15.0 | 3.0 | 0.0 | 18.0 | 18.0 |
4th | 2797 | Rock | N Angel | Class 3 | HPYC | 0.970 | E | 9.6 | 8.0 | 8.0 | 10.0 | 26.0 | 26.0 |
5th | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 11.5 | 3.0 | 14.0 | 13.0 | 30.0 | 30.0 |
6th | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 8.5 | 10.0 | 11.7 | 11.7 | 33.4 | 33.4 |
7th | 1501 | Pinnocchio 6 | B Long | Class 3 | Colne | 0.978 | No | 11.5 | 13.0 | 10.0 | 14.0 | 37.0 | 37.0 |
8th | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 12.2 | 5.7 | 15.0 | 17.0 | 37.7 | 37.7 |
9th | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | 9.8 | 19.0 RET | 19.0 RET | 8.0 | 46.0 | 46.0 |
10th | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 12.5 | 14.0 | 16.0 | 16.0 | 46.0 | 46.0 |
11th | 9795 | Zero Gravitas | T&J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 9.5 | 19.0 RET | 13.0 | 15.0 | 47.0 | 47.0 |
12th | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 13.1 | 16.0 | 18.0 | 19.0 | 53.0 | 53.0 |
13th | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 12.5 | 19.0 RET | 17.0 | 18.0 | 54.0 | 54.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Length (M) | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 10 | 07:00:00 | 21:22:11 | 14:22:11 | 14:00:38 | 0:00:00 | 0.0 |
2 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 11.5 | 07:00:00 | 21:24:48 | 14:24:48 | 14:06:38 | 0:06:08 | 3.0 |
3 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 12.2 | 07:00:00 | 20:30:30 | 13:30:30 | 14:28:51 | 0:26:20 | 5.7 |
4 | 2797 | Rock | N Angel | Class 3 | HPYC | 0.970 | E | 9.6 | 07:00:00 | 21:56:50 | 14:56:50 | 14:29:56 | 0:30:12 | 8.0 |
5 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 8.5 | 07:00:00 | 23:32:31 | 16:32:31 | 14:33:25 | 0:37:15 | 10.0 |
6 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 9.9 | 07:00:00 | 22:48:36 | 15:48:36 | 14:36:30 | 0:38:50 | 11.7 |
7 | 1501 | Pinnocchio 6 | B Long | Class 3 | Colne | 0.978 | No | 11.5 | 07:00:00 | 22:03:35 | 15:03:35 | 14:43:42 | 0:44:03 | 13.0 |
8 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 12.5 | 07:00:00 | 22:51:50 | 15:51:50 | 14:57:35 | 1:00:24 | 14.0 |
9 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 9.8 | 07:00:00 | 22:44:52 | 15:44:52 | 15:20:18 | 1:21:48 | 15.0 |
10 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 13.1 | 07:00:00 | 01:01:02:00 | 18:01:00 | 18:02:05 | 4:01:13 | 16.0 |
11 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | 9.8 | RET | 19.0 | ||||
11 | 9795 | Zero Gravitas | T&J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 9.5 | RET | 19.0 | ||||
11 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 12.5 | RET | 19.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Length (M) | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 9.9 | 10:23:37 | 9:36:13 | 0:00:00 | 0.0 | ||
2 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 9.8 | 09:59:52 | 9:44:16 | 0:08:16 | 3.0 | ||
3 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 10 | 10:00:51 | 9:45:50 | 0:09:51 | 5.7 | ||
4 | 2797 | Rock | N Angel | Class 3 | HPYC | 0.970 | E | 9.6 | 10:13:52 | 9:55:27 | 0:19:49 | 8.0 | ||
5 | 1501 | Pinnocchio 6 | B Long | Class 3 | Colne | 0.978 | No | 11.5 | 10:18:24 | 10:04:48 | 0:29:13 | 10.0 | ||
6 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 8.5 | 11:29:50 | 10:07:03 | 0:35:02 | 11.7 | ||
7 | 9795 | Zero Gravitas | T&J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 9.5 | 10:29:20 | 10:09:12 | 0:34:04 | 13.0 | ||
8 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 11.5 | 10:42:09 | 10:28:40 | 0:53:34 | 14.0 | ||
9 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 12.2 | 09:49:03 | 10:31:28 | 0:51:32 | 15.0 | ||
10 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 12.5 | 11:32:51 | 10:53:21 | 1:21:48 | 16.0 | ||
11 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 12.5 | 11:45:10 | 11:02:51 | 1:32:10 | 17.0 | ||
12 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 13.1 | 12:02:00 | 12:02:43 | 2:26:21 | 18.0 | ||
13 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | 9.8 | RET | 19.0 |
Rank | SailNo | Boat | Owner | Fleet | Club | IRC | Endorsed | Length (M) | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8804 | Charlie Don't Surf | A & D Gibbons | Class 3 | Colne | 0.974 | E | 9.8 | 09:00:00 | 16:25:28 | 7:25:28 | 7:13:53 | 0:00:00 | 0.0 |
2 | 8708 | ApeX | R Leggett | Class 3 | HPYC | 0.975 | E | 10 | 09:00:00 | 16:25:05 | 7:25:05 | 7:13:57 | 0:00:04 | 3.0 |
3 | 3113 | Eclipse | D Cowan | Class 3 | HPYC | 0.924 | E | 9.9 | 09:00:00 | 16:49:48 | 7:49:48 | 7:14:06 | 0:00:14 | 5.7 |
4 | 1661 | Magic Moments | P Etherington | Class 3 | HPYC | 0.914 | E | 9.8 | 09:00:00 | 17:06:50 | 8:06:50 | 7:24:58 | 0:12:07 | 8.0 |
5 | 2797 | Rock | N Angel | Class 3 | HPYC | 0.970 | E | 9.6 | 09:00:00 | 16:39:13 | 7:39:13 | 7:25:26 | 0:11:55 | 10.0 |
6 | 9698 | Alchemy | E Harrison | Class 3 | RHYC | 0.880 | E | 8.5 | 09:00:00 | 17:29:02 | 8:29:02 | 7:27:57 | 0:15:59 | 11.7 |
7 | 8354 | Spirit | P Scott | Class 2 | HPYC | 0.979 | E | 11.5 | 09:00:00 | 16:39:07 | 7:39:07 | 7:29:29 | 0:15:56 | 13.0 |
8 | 1501 | Pinnocchio 6 | B Long | Class 3 | Colne | 0.978 | No | 11.5 | 09:00:00 | 16:42:19 | 7:42:19 | 7:32:09 | 0:18:40 | 14.0 |
9 | 9795 | Zero Gravitas | T&J Brooke & E Landemore & B Hooper | Class 3 | W&FYC | 0.968 | E | 9.5 | 09:00:00 | 16:51:00 | 7:51:00 | 7:35:56 | 0:22:46 | 15.0 |
10 | 4180 | Fiskardo | Wood,Helps & Read | Class 3 | BSC | 0.943 | No | 12.5 | 09:00:00 | 17:07:05 | 8:07:05 | 7:39:19 | 0:26:58 | 16.0 |
11 | 854 | Brave | C & R Brown | Class 1 | HPYC | 1.072 | E | 12.2 | 09:00:00 | 16:14:42 | 7:14:42 | 7:46:00 | 0:29:57 | 17.0 |
12 | 2000 | Golden Fleece | M Wheeler | Class 3 | WMYC | 0.940 | E | 12.5 | 09:00:00 | 17:34:20 | 8:34:20 | 8:03:28 | 0:52:45 | 18.0 |
13 | 4227 | Lyra of London | M Delap | Class 2 | RCYC | 1.001 | No | 13.1 | 09:00:00 | 17:34:35 | 8:34:35 | 8:35:06 | 1:21:08 | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com