EAORA Championship 2021EAORA |
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | East Coast Race 5th June 06.30 |
Walker Challenge Cup 8th July 2021 09.00 |
Mary Hill Trophy 9th July 2021 09:30:00 |
Amazon Cup 910h July 09:00:00 |
Graham Wallis Trophy 11th July 10.00 |
Round Goodwins 18/07/2021 1005 |
Houghton Cup 04/09/2021 110500 |
Buckley Goblets 18/09/2021 08.00.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | (8.0) | 5.7 | 0.0 | 0.0 | 5.7 RET | 0.0 | (11.7 RET) | 31.1 | 11.4 | |
2nd | GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.419 | E | (11.7) | 0.0 | 3.0 | (8.0) | 5.7 RET | 8.0 | 8.0 | 44.4 | 24.7 | |
3rd | GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.114 | E | 3.0 | 3.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.7 | 84.7 | 42.7 | |
4th | GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | (14.0) | 13.0 | 14.0 | 11.7 | (21.0 DNC) | 3.0 | 3.0 | 79.7 | 44.7 | |
5th | GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.977 | No | 10.0 | 10.0 | 13.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 99.0 | 57.0 | |
6th | GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.053 | E | 5.7 | (21.0 DNC) | 5.7 | 5.7 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 101.1 | 59.1 | |
7th | NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1.000 | E | (21.0 DNC) | 8.0 | 8.0 | 10.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 110.0 | 68.0 | |
8th | GBR2241L | Jackal | D. Harden, R. Oram & M. Schneidau | J-92 | Class 2 | BYC | 0.962 | No | (21.0 DNC) | 11.7 | 11.7 | (21.0 DNC) | 21.0 DNC | 5.7 | 21.0 DNC | 113.1 | 71.1 | |
9th | GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.915 | E | 17.0 DNF | 15.0 | 16.0 | 14.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 125.0 | 83.0 | |
10th | 2000 | Golden Fleece | M Wheeler | S & S 41 | Class 3 | WMYC | 0.927 | E | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 0.0 | 126.0 | 84.0 | |
11th | GBR888X | Sunrise | Thomas Kneen | JPK 1180 | Class 1 | RORC | 1.097 | No | 0.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 84.0 | |
12th | 7317 | Xray | A Baker | First 31.7 | Class 3 | MYC | 0.943 | E | (21.0 DNC) | 14.0 | 15.0 | 13.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 126.0 | 84.0 | |
13th | SUI4777 | Kali | Benedikt Clauberg | Beneteau First 47.7 | Class 1 | RORC | 1.072 | No | 13.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 139.0 | 97.0 | |
14th | GBR01M | Freshly Squeezed | Paul Brant | Multihull | Class 1 | RORC | 1.472 | E | 17.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 143.0 | 101.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com