EAORA Championship 2021 | ||||||||||||||||||
EAORA | ||||||||||||||||||
Results are provisional | ||||||||||||||||||
Inter Club Trophy | ||||||||||||||||||
Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 14, Scoring system: Appendix A | ||||||||||||||||||
Rank | SailNo | Boat | Owner | Type | Fleet | Club | IRC | Endorsed | East Coast Race | Walker Challenge Cup | Mary Hill Trophy | Amazon Cup | Graham Wallis Trophy | Round Goodwins | Houghton Cup | Buckley Goblets | Total | |
5th June 06.30 | 8th July 2021 09.00 | 9th July 2021 09:30:00 | 10th July 09:00:00 | 11th July 10.00 | 18/07/2021 1005 | 04/09/2021 110500 | 18/09/2021 08.00.00 | |||||||||||
GBR8708R | Ape-X | R Leggett | X 332 | Class 2 | HPYC | 0.967 | E | 8 | 5.7 | 0 | 0 | 5.7 RET | 0 | 11.7 RET | ||||
GBR1521 | Rock Lobster | Nick Angel | J 121 | Class 1 | HPYC | 1.114 | E | 3 | 3 | 10 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.7 | ||||
GBR8354 | Spirit | P Scott | Sigma 38 | Class 2 | HPYC | 0.975 | E | 14 | 13 | 14 | 11.7 | 21.0 DNC | 3 | 3 | ||||
GBR2705R | Entropy | E Harrison | Corby 29 | Class 2 | HPYC | 0.977 | No | 10 | 10 | 13 | 3 | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
1st | 11 | 8.7 | 10 | 3 | 26.7 | 3 | 8.7 | 71.1 | ||||||||||
GBR4321R | Oystercatcher XXXV | R Matthews | CARKEEK CF 520#01 | Class 1 | WMYC | 1.419 | E | 11.7 | 0 | 3 | 8 | 5.7 RET | 8 | 8 | ||||
2000 | Golden Fleece | M Wheeler | S & S 41 | Class 3 | WMYC | 0.927 | E | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 0 | ||||
2nd | 32.7 | 21 | 24 | 29 | 26.7 | 29 | 8 | 170.4 | ||||||||||
7317 | Xray | A Baker | First 31.7 | Class 3 | MYC | 0.943 | E | 21.0 DNC | 14 | 15 | 13 | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
3rd | 35 | 36 | 34 | 42 | 42 | 42 | 231 | |||||||||||
GBR3438L | Jameerah | S Ruffles | J 120 | Class 1 | Pinmill Sailing Club | 1.053 | E | 5.7 | 21.0 DNC | 5.7 | 5.7 | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
4th | 26.7 | 42 | 26.7 | 26.7 | 42 | 42 | 42 | 248.1 | ||||||||||
NED10031 | Victoria | A & D Gibbons | Archambaut 31 | Class 2 | Colne YC | 1 | E | 21.0 DNC | 8 | 8 | 10 | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
5th | 42 | 29 | 29 | 31 | 42 | 42 | 42 | 257 | ||||||||||
GBR2241L | Jackal | D. Harden, R. Oram & M. Schneidau | J-92 | Class 2 | BYC | 0.962 | No | 21.0 DNC | 11.7 | 11.7 | 21.0 DNC | 21.0 DNC | 5.7 | 21.0 DNC | ||||
6th | 42 | 32.7 | 32.7 | 42 | 42 | 26.7 | 42 | 260.1 | ||||||||||
GBR888X | Sunrise | Thomas Kneen | JPK 1180 | Class 1 | RORC | 1.097 | No | 0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
SUI4777 | Kali | Benedikt Clauberg | Beneteau First 47.7 | Class 1 | RORC | 1.072 | No | 13 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
GBR01M | Freshly Squeezed | Paul Brant | Multihull | Class 1 | RORC | 1.472 | E | 17.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
7th | 13 | 42 | 42 | 42 | 42 | 42 | 42 | 265 | ||||||||||
GBR4950 | Woozle Hunter | P Hammond/ D Harrington-Lynn/ A Pentelow / A Thomas | Sigma 33 | Class 3 | Marconi | 0.915 | E | 17.0 DNF | 15 | 16 | 14 | 21.0 DNC | 21.0 DNC | 21.0 DNC | ||||
8th | 38 | 36 | 37 | 35 | 42 | 42 | 42 | 272 | ||||||||||
www.eaora.org.uk | ||||||||||||||||||
Sailwave Scoring Software 2.29.0 | ||||||||||||||||||
www.sailwave.com |